Remote
$142K
Median total pay
Based on 52 verified submissionsLast updated Apr 14, 2026Last updated Apr 14, 2026
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
7 years$160,000 No company detailsIn-houseIrving, TXPosted 1w ago | ||||||||
10 years$160,000 B2B · Services · Marketing ServicesAgencyBurr Ridge, ILPosted 2w ago | ||||||||
7 years$133,000 No company detailsIn-houseSan Francisco, CAPosted 2w ago | ||||||||
10 years$138,000 B2C · Services · RetailIn-house51-200 employees · Indianapolis, INPosted 2w ago | ||||||||
3 years$80,000 No company detailsIn-house11-50 employees · Caldwell, IDPosted 3w ago | ||||||||
7 years$110,000 B2B + B2C · Services · PR & CommsAgency1,001-5,000 employees · New YorkPosted 3w ago | ||||||||
10 years$165,000 No company detailsIn-house201-500 employees · District of ColumbiaPosted 3w ago | ||||||||
7 years$183,000 B2C · Services · HealthIn-house1,001-5,000 employees · Eagan, MNPosted 3w ago | ||||||||
10 years$130,000 B2C · Services · NonprofitIn-house201-500 employees · New YorkPosted 3w ago | ||||||||
10 years$105,000 No company detailsIn-houseTemecula, CAPosted 3w ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |||
|---|---|---|---|
No company has 3+ submissions with these filters. To protect contributor privacy, we only show company salary ranges when an individual company has at least 3 submissions in the current filter set. Try broader filters to see company-level results. | |||
| Location | |||
|---|---|---|---|
No city-level results for this filter Most submissions in this slice appear to be reported at the state level. | |||
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Director of Marketing in United States. Based on verified salary submissions.
Remote
$142K
Median total pay
Hybrid
$163K
+15%Median total pay
On-site
$135K
Median total pay
| Job Title | Total Pay |
|---|---|
| $86,500 | |
| $138,000 | |
| $118,500 | |
| $161,000 | |
| $94,000 | |
| $135,000 |