Remote
$77K
Median total pay
Based on 56 verified submissionsLast updated Mar 3, 2026Last updated Mar 3, 2026
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
5 years$70,000 B2B · Services · AdvertisingAgency201-500 employees · Chicago, ILPosted 1w ago | ||||||||
7 years$85,000 B2B · Services · AdvertisingAgency201-500 employees · AlabamaPosted 1w ago | ||||||||
7 years$113,000 B2B + B2C · eCommerce, Other · Consumer BrandsIn-house51-200 employees · Los Angeles, CAPosted 2w ago | ||||||||
2 years$57,000 B2B · Services · Marketing ServicesAgency1-10 employees · AlabamaPosted 2w ago | ||||||||
3 years$83,000 B2B · Services · AdvertisingAgency201-500 employees · Minneapolis, MNPosted 2w ago | ||||||||
3 years$60,000 B2B · SaaS · AI & DataIn-house1-10 employees · Mesa, AZPosted 2w ago | ||||||||
2 years$73,000 B2B + B2C · eCommerce, Services · MediaIn-house501-1,000 employees · New YorkPosted 2w ago | ||||||||
3 years$75,000 B2C · Other · Food & BeverageIn-house201-500 employees · Los Angeles, CAPosted 2w ago | ||||||||
2 years$70,000 B2C · Other · RetailIn-house11-50 employees · New YorkPosted 3w ago | ||||||||
3 years$80,000 B2C · Other · ManufacturingIn-house1,001-5,000 employees · Deerfield, ILPosted 3w ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |||
|---|---|---|---|
No company has 3+ submissions with these filters. To protect contributor privacy, we only show company salary ranges when an individual company has at least 3 submissions in the current filter set. Try broader filters to see company-level results. | |||
| Location | |
|---|---|
| $77,500 |
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Social Media Manager in United States. Based on verified salary submissions.
Remote
$77K
Median total pay
Hybrid
$77K
Median total pay
On-site
$75K
Median total pay
| Job Title | Total Pay |
|---|---|
| $86,000 | |
| $86,000 | |
| $139,000 | |
| $119,000 | |
| $161,000 | |
| $95,000 |