Remote
$70K
Median total pay
Based on 74 verified submissionsLast updated Apr 17, 2026Last updated Apr 17, 2026
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
5 years$86,000 B2B · SaaS · NonprofitIn-house501-1,000 employees · Indianapolis, INPosted 1w ago | ||||||||
4 years$118,000 B2B · SaaS · SoftwareIn-house1,001-5,000 employees · New YorkPosted 1w ago | ||||||||
4 years$70,000 No company detailsAgency201-500 employees · Chicago, ILPosted 1w ago | ||||||||
3 years$58,000 No company detailsIn-houseIndianapolis, INPosted 1w ago | ||||||||
3 years$69,000 B2B · Services · Travel/HospitalityAgency51-200 employees · Denver, COPosted 1w ago | ||||||||
3 years$75,000 B2B · Services, Other · HealthIn-house1-10 employees · Georgetown, TXPosted 2w ago | ||||||||
10 years$158,000 B2B · SaaS · SoftwareIn-house1,001-5,000 employees · San Francisco, CAPosted 2w ago | ||||||||
4 years$90,000 B2B · Services · AdvertisingAgencyNew YorkPosted 2w ago | ||||||||
3 years$78,000 B2C · Services · HealthIn-house1,001-5,000 employees · El Segundo, CAPosted 3w ago | ||||||||
3 years$70,000 No company detailsIn-houseHilo, HIPosted 3w ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |||
|---|---|---|---|
No company has 3+ submissions with these filters. To protect contributor privacy, we only show company salary ranges when an individual company has at least 3 submissions in the current filter set. Try broader filters to see company-level results. | |||
| Location | |
|---|---|
| $90,000 | |
| $70,000 |
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Social Media Manager in United States. Based on verified salary submissions.
Remote
$70K
Median total pay
Hybrid
$75K
+7%Median total pay
On-site
$90K
+29%Median total pay
| Job Title | Total Pay |
|---|---|
| $86,000 | |
| $86,500 | |
| $138,000 | |
| $118,500 | |
| $161,000 | |
| $94,000 |