Remote
$140K
Median total pay
Based on 2,149 verified submissionsLast updated May 20, 2026Last updated May 20, 2026
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
10 years$127,000 No company detailsIn-house1-10 employees · San Jose, CAPosted 1mo ago | ||||||||
9 years$143,000 B2B · SaaS · HR/StaffingIn-houseUnited StatesPosted 1mo ago | ||||||||
2 years$86,000 B2B · Services · SoftwareIn-house10,000+ employees · Chicago, ILPosted 1mo ago | ||||||||
7 years$169,000 B2B + B2C · Services · ManufacturingIn-house10,000+ employees · New YorkPosted 1mo ago | ||||||||
5 years$84,000 B2C · Services · Travel/HospitalityIn-house10,000+ employees · Coppell, TXPosted 1mo ago | ||||||||
10 years$225,000 B2B + B2C · Other · SoftwareIn-house1,001-5,000 employees · Los Angeles, CAPosted 1mo ago | ||||||||
1 year$62,000 B2C · Other · Food & BeverageIn-house1-10 employees · Los Angeles, CAPosted 1mo ago | ||||||||
8 years$175,000 No company detailsIn-houseMurrieta, CAPosted 1mo ago | ||||||||
2 years$62,000 B2C · Services · InsuranceIn-house1,001-5,000 employees · Medford, ORPosted 1mo ago | ||||||||
2 years$65,000 B2C · Services, Other · ConstructionIn-house51-200 employees · Hartford, CTPosted 1mo ago |
Share your salary anonymously and compare your pay with similar marketers.
Unlock my report| Company | |
|---|---|
Pfizer In-house | $278,000 |
PwC Experience Center Stockholm In-house | $273,000 |
Takeda In-house | $268,000 |
Fabletics In-house | $265,000 |
AstraZeneca In-house | $253,000 |
Apple In-house | $240,000 |
SharkNinja In-house | $238,000 |
Sanofi In-house | $238,000 |
Netflix In-house | $230,000 |
Exelixis In-house | $227,000 |
Share your salary anonymously and compare your pay with similar marketers.
Unlock my report| Location | |
|---|---|
| $340,000 | |
| $262,000 | |
| $254,500 | |
| $252,000 | |
| $250,000 | |
| $245,000 | |
| $234,000 | |
| $231,000 | |
| $230,000 | |
| $226,000 |
Share your salary anonymously and compare your pay with similar marketers.
Unlock my reportAverage growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Brand Marketing in United States. Based on verified salary submissions.
Remote
$140K
Median total pay
Hybrid
$140K
Median total pay
On-site
$130K
Median total pay
| Job Title | Total Pay |
|---|---|
| $86,000 | |
| $86,500 | |
| $118,500 | |
| $161,000 | |
| $94,000 | |
| $135,000 |