
Product Marketing Manager, Google Home Platform
Mountain View, CA (On-site)
Based on 2,241 verified submissionsLast updated Jul 30, 2026Last updated Jul 30, 2026
The median total compensation for a Product Marketing in United States is $160,000, based on 2,241 verified salary submissions. Most Product Marketing pay falls between $118,000 and $195,000, and the top 10% earn $240,000 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Jul 30, 2026.
| Company | |||
|---|---|---|---|
OpenAI In-house | $321,000 | $311K to $344K | 3 submissions |
Superhuman In-house | $301,000 | $241K to $313K | 3 submissions |
Merck In-house | $298,000 | $272K to $323K | 3 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $254,000 | 10 years | In-house | 501-1,000 | United States | 1h ago |
| $70,000 | 1 year | In-house | -- | Bethlehem, PA | 3h ago |
| $106,000 | 4 years | In-house | 1,001-5,000 | Atlanta, GA | 3h ago |
| $158,000 | 10 years | In-house | 10,000+ | United States | 5h ago |
| $177,000 | 4 years | In-house | 1-10 | Cupertino, CA | 9h ago |
| $196,000 | 7 years | In-house | 11-50 | Chicago, IL | 11h ago |
| $203,000 | 10 years | In-house | 201-500 | Westwood, MA | 1d ago |
| $198,000 | 7 years | In-house | 51-200 | Portland, ME | 1d ago |
| $172,000 | 8 years | In-house | 1,001-5,000 | Las Vegas, NV | 1d ago |
| $179,000 | 8 years | In-house | 1,001-5,000 | United States | 1d ago |
| Location | |||
|---|---|---|---|
East Hanover | $338,000 | — | 1 submission |
Cranbury | $337,000 | — | 1 submission |
Madison | $335,000 | — | 2 submissions |
City | $132,000 | — | 12 submissions |
City | $144,000 | $275K to $319K | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | — | 21 submissions |
City | $180,000 | — | 12 submissions |
City | $132,000 | — | 15 submissions |
City | $144,000 | — | 18 submissions |

Mountain View, CA (On-site)

Xplor Technologies
Atlanta, GA (Remote)

Xplor
Atlanta, GA (Remote)

Tessera Data
San Francisco, CA (Hybrid)

AL Homes
Cupertino, CA (On-site)

Imprivata
USA (Remote)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $135,000 | $99,000 to $180,250 | 224 submissions |