Remote
$152K
Median total pay
Based on 1,199 verified submissionsLast updated 4h agoLast updated 4h ago
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
2 years$78,000 B2B · Services · MediaIn-house10,000+ employees · New YorkPosted 4h ago | ||||||||
10 years$213,000 No company detailsIn-house10,000+ employees · Raleigh, NCPosted 7h ago | ||||||||
8 years$139,000 B2B · Services · MediaIn-house1,001-5,000 employees · New YorkPosted 8h ago | ||||||||
12 years$276,000 B2B + B2C · Services · HealthIn-house10,000+ employees · New JerseyPosted 9h ago | ||||||||
3 years$94,000 B2C · Services · EnergyIn-house5,001-10,000 employees · United StatesPosted 12h ago | ||||||||
7 years$130,000 B2B · Services · MediaIn-house1,001-5,000 employees · South San Francisco, CAPosted 16h ago | ||||||||
8 years$103,000 B2B · Services · MediaIn-house1,001-5,000 employees · Needham, MAPosted 20h ago | ||||||||
2 years$75,000 B2B · Services, Other · HealthIn-house10,000+ employees · Dublin, OHPosted 20h ago | ||||||||
10 years$213,000 B2B · SaaS · SoftwareIn-house5,001-10,000 employees · Philadelphia, PAPosted 20h ago | ||||||||
5 years$57,000 B2B · Other · ManufacturingIn-house11-50 employees · TexasPosted 20h ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
Affirm In-house | $271,000 |
NVIDIA In-house | $265,500 |
Vertex Pharmaceuticals In-house | $245,000 |
Revolution Medicines In-house | $238,000 |
Cisco In-house | $236,000 |
Intuit In-house | $231,000 |
Snap Inc. In-house | $226,500 |
Abbott In-house | $224,000 |
Okta In-house | $219,500 |
Discord In-house | $217,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Location | |
|---|---|
| $238,000 | |
| $226,000 | |
| $222,000 | |
| $220,000 | |
| $220,000 | |
| $218,000 | |
| $211,000 | |
| $209,000 | |
| $209,000 | |
| $206,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All DataAverage growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Product Marketing in United States. Based on verified salary submissions.
Remote
$152K
Median total pay
Hybrid
$163K
+7%Median total pay
On-site
$166K
+9%Median total pay
| Job Title | Total Pay |
|---|---|
| $125,000 |