Remote
$151K
Median total pay
Based on 1,345 verified submissionsLast updated Apr 16, 2026Last updated Apr 16, 2026
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
4 years$79,000 B2B · Services · FinanceIn-house11-50 employees · New YorkPosted 2d ago | ||||||||
7 years$184,000 B2B · SaaS · SoftwareIn-house1,001-5,000 employees · United StatesPosted 2d ago | ||||||||
10 years$225,000 B2B · SaaS · AI & DataIn-house51-200 employees · New YorkPosted 2d ago | ||||||||
5 years$88,000 No company detailsIn-house51-200 employees · Decorah, IAPosted 3d ago | ||||||||
2 years$95,000 B2B · SaaS · HealthIn-house11-50 employees · New YorkPosted 3d ago | ||||||||
5 years$90,000 B2B · Services, Other · SoftwareIn-house5,001-10,000 employees · Chelmsford, MAPosted 3d ago | ||||||||
4 years$110,000 B2B · Services, Other · FinanceIn-houseNew YorkPosted 3d ago | ||||||||
15 years$390,000 No company detailsIn-house10,000+ employees · Santa Clara, CAPosted 4d ago | ||||||||
2 years$59,000 Other · Other · Food & BeverageIn-house51-200 employees · Brea, CAPosted 4d ago | ||||||||
10 years$212,000 B2B · SaaS · SoftwareIn-house201-500 employees · United StatesPosted 4d ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
NVIDIA In-house | $265,500 |
Okta for Developers In-house | $255,000 |
NetApp, Inc. In-house | $253,000 |
Dow Jones In-house | $250,000 |
Vertex Pharmaceuticals In-house | $245,000 |
Revolution Medicines In-house | $238,000 |
Affirm In-house | $233,000 |
Intuit In-house | $231,500 |
Snap Inc. In-house | $226,500 |
Cisco Meraki In-house | $222,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Location | |
|---|---|
| $252,000 | |
| $238,000 | |
| $226,000 | |
| $222,000 | |
| $220,000 | |
| $220,000 | |
| $211,000 | |
| $209,000 | |
| $206,000 | |
| $203,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All DataAverage growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Product Marketing in United States. Based on verified salary submissions.
Remote
$151K
Median total pay
Hybrid
$162K
+7%Median total pay
On-site
$165K
+9%Median total pay
| Job Title | Total Pay |
|---|---|
| $135,000 |