Remote
$147K
Median total pay
Based on 48 verified submissionsLast updated Mar 2, 2026Last updated Mar 2, 2026
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
5 years$83,000 B2B · Services · Professional ServicesAgency201-500 employees · Ontario, CAPosted 5d ago | ||||||||
5 years$80,000 B2B + B2C · Services · RetailIn-house11-50 employees · Charlotte, NCPosted 1w ago | ||||||||
10 years$135,000 B2B · Services · Real EstateIn-house51-200 employees · Seattle, WAPosted 1w ago | ||||||||
8 years$135,000 B2B · Services · HealthIn-house11-50 employees · Fort Lauderdale, FLPosted 2w ago | ||||||||
12 years$240,000 No company detailsIn-house201-500 employees · San Francisco, CAPosted 2w ago | ||||||||
8 years$153,000 Other · Services · HealthIn-house10,000+ employees · Mason, OHPosted 2w ago | ||||||||
7 years$130,000 B2C · Services · ConstructionIn-house11-50 employees · Saint Paul, MNPosted 2w ago | ||||||||
4 years$120,000 B2C · Services · AI & DataIn-house11-50 employees · Calabasas, CAPosted 2w ago | ||||||||
5 years$118,000 B2B · Services · Professional ServicesIn-house11-50 employees · Summit, NJPosted 3w ago | ||||||||
6 years$110,000 B2C · Other · Food & BeverageIn-house11-50 employees · Traverse City, MIPosted 3w ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |||
|---|---|---|---|
No company has 3+ submissions with these filters. To protect contributor privacy, we only show company salary ranges when an individual company has at least 3 submissions in the current filter set. Try broader filters to see company-level results. | |||
| Location | |
|---|---|
| $108,000 |
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Marketing Director in United States. Based on verified salary submissions.
Remote
$147K
Median total pay
Hybrid
$142K
Median total pay
On-site
$125K
Median total pay
| Job Title | Total Pay |
|---|---|
| $86,000 | |
| $139,000 | |
| $119,000 | |
| $161,500 | |
| $95,000 | |
| $140,000 |