Remote
$78K
Median total pay
Based on 199 verified submissionsLast updated 16h agoLast updated 16h ago
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
2 years$60,000 B2C · Other · MediaIn-house51-200 employees · Fort Worth, TXPosted 16h ago | ||||||||
2 years$99,000 No company detailsIn-houseLyons, COPosted 3d ago | ||||||||
2 years$55,000 B2B · Services · AdvertisingAgency51-200 employees · Phoenix, AZPosted 3d ago | ||||||||
8 years$140,000 B2C · eCommerce, Other · RetailIn-house10,000+ employees · New YorkPosted 1w ago | ||||||||
4 years$100,000 B2B · Services · AdvertisingAgency10,000+ employees · New YorkPosted 1w ago | ||||||||
4 years$79,000 B2C · Services · HealthIn-house10,000+ employees · Bethesda, MDPosted 1w ago | ||||||||
3 years$73,000 B2B · Services · PR & CommsAgency51-200 employees · San Francisco, CAPosted 1w ago | ||||||||
7 years$115,000 B2B · SaaS · SoftwareIn-house10,000+ employees · United StatesPosted 1w ago | ||||||||
5 years$70,000 B2B · Services · AdvertisingAgency201-500 employees · Chicago, ILPosted 1w ago | ||||||||
2 years$44,000 No company detailsIn-houseTemecula, CAPosted 1w ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
TikTok In-house | $156,000 |
Digital Media Management Agency | $57,000 |
| Location | |
|---|---|
| $138,000 | |
| $125,000 | |
| $100,000 | |
| $80,000 | |
| $74,000 | |
| $73,000 | |
| $56,500 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All DataAverage growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Social Media in United States. Based on verified salary submissions.
Remote
$78K
Median total pay
Hybrid
$75K
Median total pay
On-site
$73K
Median total pay
| Job Title | Total Pay |
|---|---|
| $86,000 | |
| $86,000 | |
| $139,000 | |
| $119,000 | |
| $161,000 | |
| $95,000 |