Growth Marketing Lead
Launch Day
USA (Remote)
Based on 1,980 verified submissionsLast updated Jul 30, 2026Last updated Jul 30, 2026
The median total compensation for a Growth Marketing in United States is $123,000, based on 1,980 verified salary submissions. Most Growth Marketing pay falls between $91,000 and $170,000, and the top 10% earn $213,000 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Jul 30, 2026.
| Company | |||
|---|---|---|---|
Checkr In-house | $287,000 | $239K to $304K | 3 submissions |
Abbott In-house | $252,000 | $212K to $252K | 3 submissions |
Intuit In-house | $251,000 | $199K to $265K | 3 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $118,000 | 6 years | In-house | 1-10 | Encinitas, CA | 1h ago |
| $88,000 | 3 years | In-house | -- | McAllen, TX | 3h ago |
| $85,000 | 5 years | In-house | 51-200 | United States | 5h ago |
| $158,000 | 12 years | In-house | 201-500 | Los Angeles, CA | 12h ago |
| $177,000 | 3 years | In-house | 11-50 | Fremont, CA | 15h ago |
| $196,000 | 2 years | Agency | 51-200 | United States | 21h ago |
| $203,000 | 4 years | Agency | 51-200 | New York City, NY | 1d ago |
| $198,000 | 2 years | In-house | 10,000+ | Seattle, WA | 1d ago |
| $172,000 | 2 years | In-house | 10,000+ | Charlotte, NC | 1d ago |
| $179,000 | 1 year | In-house | 11-50 | Jacksonville Beach, FL | 1d ago |
| Location | |||
|---|---|---|---|
Rochester | $349,000 | — | 1 submission |
Virginia | $288,000 | — | 1 submission |
Eden Prairie | $272,000 | $186K to $272K | 3 submissions |
City | $132,000 | — | 12 submissions |
City | $144,000 | — | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | — | 21 submissions |
City | $180,000 | $251K to $252K | 12 submissions |
City | $132,000 | $243K to $251K | 15 submissions |
City | $144,000 | $169K to $299K | 18 submissions |
Launch Day
USA (Remote)

Product Pulse
New York City, NY (On-site)

Product Pulse
New York City, NY (Remote)

Azur Technology
USA (Hybrid)
Vulcury Venture Studio and Advisors
USA (Remote)
ASUS
Fremont, CA (Hybrid)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $119,000 | $88,000 to $164,500 | 663 submissions |