
Growth Marketing Intern (Summer 2027)
Robinhood
Menlo Park, CA (Hybrid)
Based on 2,360 verified submissionsLast updated Sep 14, 2026Last updated Sep 14, 2026
The median total compensation for a Growth Marketing in United States is $121,000, based on 2,360 verified salary submissions. Most Growth Marketing pay falls between $90,750 and $170,000, and the top 10% earn $213,000 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Sep 14, 2026.
| Company | |||
|---|---|---|---|
TommieTest In-house | $297,000 | $249K to $297K | 3 submissions |
Checkr In-house | $287,000 | $239K to $304K | 3 submissions |
NortonLifeLock In-house | $253,000 | $234K to $253K | 3 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $195,000 | 8 years | In-house | 51-200 | New York City, NY | 33m ago |
| $73,000 | 18 years | Agency | 51-200 | United States | 1h ago |
| $100,000 | 5 years | In-house | -- | Houston, TX | 13h ago |
| $158,000 | 7 years | Agency | 51-200 | San Francisco, CA | 14h ago |
| $177,000 | 3 years | In-house | 201-500 | United States | 15h ago |
| $196,000 | 3 years | In-house | 201-500 | District of Columbia | 15h ago |
| $203,000 | 2 years | In-house | -- | Claremont, CA | 21h ago |
| $198,000 | 3 years | In-house | 10,000+ | Deerfield, IL | 1d ago |
| $172,000 | 8 years | In-house | 10,000+ | Los Angeles, CA | 2d ago |
| $179,000 | 8 years | In-house | 501-1,000 | United States | 2d ago |
| Location | |||
|---|---|---|---|
Rochester | $349,000 | — | 1 submission |
Boston | $297,000 | — | 1 submission |
Virginia | $288,000 | — | 1 submission |
City | $132,000 | $186K to $272K | 12 submissions |
City | $144,000 | — | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | — | 21 submissions |
City | $180,000 | — | 12 submissions |
City | $132,000 | $251K to $252K | 15 submissions |
City | $144,000 | $243K to $251K | 18 submissions |

Robinhood
Menlo Park, CA (Hybrid)

Banyan Software
District of Columbia, USA (On-site)

Joblet-AI
Los Angeles, CA (Remote)

Nolla Health
New York City, NY (On-site)

WeScale
USA (Remote)

Walgreens
Deerfield, IL (On-site)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $119,000 | $89,000 to $163,000 | 782 submissions |