
Demand Generation Manager
CloudShare
Denver, CO (Hybrid)
Based on 669 verified submissionsLast updated Aug 1, 2026Last updated Aug 1, 2026
The median total compensation for a Demand Generation in United States is $119,000, based on 669 verified salary submissions. Most Demand Generation pay falls between $88,000 and $164,000, and the top 10% earn $195,200 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Aug 1, 2026.
| Company | |||
|---|---|---|---|
Thomson Reuters In-house | $275,000 | $209K to $275K | 3 submissions |
F5 In-house | $216,000 | $189K to $262K | 3 submissions |
Hyland In-house | $210,000 | $127K to $276K | 5 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $120,000 | 4 years | In-house | 51-200 | Denver, CO | 6h ago |
| $175,000 | 10 years | In-house | 11-50 | Herndon, VA | 16h ago |
| $100,000 | 5 years | In-house | 51-200 | New York City, NY | 22h ago |
| $158,000 | 6 years | In-house | 11-50 | Philadelphia, PA | 1d ago |
| $177,000 | 7 years | In-house | 10,000+ | Alpharetta, GA | 1d ago |
| $196,000 | 3 years | In-house | 51-200 | Atlanta, GA | 1d ago |
| $203,000 | 4 years | In-house | 201-500 | Schaumburg, IL | 2d ago |
| $198,000 | 7 years | In-house | -- | San Francisco, CA | 2d ago |
| $172,000 | 10 years | In-house | 1,001-5,000 | Framingham, MA | 2d ago |
| $179,000 | 8 years | In-house | 10,000+ | Hollywood, FL | 4d ago |
| Location | |||
|---|---|---|---|
Cupertino | $342,000 | — | 1 submission |
Dublin | $332,000 | — | 1 submission |
Framingham | $286,000 | — | 1 submission |
City | $132,000 | — | 12 submissions |
City | $144,000 | — | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | — | 21 submissions |
City | $180,000 | — | 12 submissions |
City | $132,000 | — | 15 submissions |
City | $144,000 | — | 18 submissions |

CloudShare
Denver, CO (Hybrid)
Hong Kong Next Generation Internet Society
San Francisco, CA (Hybrid)

Refine Labs
USA (Remote)

Refine Labs
USA (Remote)
Home Brands Group LLC
Prescott Valley, AZ (On-site)

Re-Bath, LLC
Spartanburg, SC (On-site)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $123,000 | $91,000 to $170,000 | 1,989 submissions |