
Senior Demand Generation Manager (US remote, West Coast preferred)
SAFR from RealNetworks
USA (Remote)
Based on 673 verified submissionsLast updated Aug 3, 2026Last updated Aug 3, 2026
The median total compensation for a Demand Generation in United States is $118,000, based on 673 verified salary submissions. Most Demand Generation pay falls between $88,000 and $164,000, and the top 10% earn $195,000 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Aug 3, 2026.
| Company | |||
|---|---|---|---|
Thomson Reuters In-house | $275,000 | $209K to $275K | 3 submissions |
F5 In-house | $216,000 | $189K to $262K | 3 submissions |
Hyland In-house | $210,000 | $127K to $276K | 5 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $115,000 | 5 years | In-house | 11-50 | United States | 12m ago |
| $115,000 | 5 years | In-house | 501-1,000 | Seattle, WA | 1h ago |
| $68,000 | 1 year | In-house | 1,001-5,000 | United States | 4h ago |
| $158,000 | 8 years | Agency | 51-200 | United States | 7h ago |
| $177,000 | 4 years | In-house | 51-200 | Denver, CO | 2d ago |
| $196,000 | 10 years | In-house | 11-50 | Herndon, VA | 2d ago |
| $203,000 | 5 years | In-house | 51-200 | New York City, NY | 3d ago |
| $198,000 | 6 years | In-house | 11-50 | Philadelphia, PA | 3d ago |
| $172,000 | 7 years | In-house | 10,000+ | Alpharetta, GA | 3d ago |
| $179,000 | 3 years | In-house | 51-200 | Atlanta, GA | 4d ago |
| Location | |||
|---|---|---|---|
Cupertino | $342,000 | — | 1 submission |
Dublin | $332,000 | — | 1 submission |
Framingham | $286,000 | — | 1 submission |
City | $132,000 | — | 12 submissions |
City | $144,000 | — | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | — | 21 submissions |
City | $180,000 | — | 12 submissions |
City | $132,000 | — | 15 submissions |
City | $144,000 | — | 18 submissions |

SAFR from RealNetworks
USA (Remote)

San Francisco, CA (Hybrid)

AnewHealth
Cleveland, OH (Unknown)

RealNetworks
Seattle, WA (Remote)

Amazon
Austin, TX (On-site)

Left Field Labs
USA (Remote)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $123,000 | $91,000 to $170,000 | 1,999 submissions |