
Temporary Marketing Assistant - Wolfe University Center (BBC)
Florida International University
Miami, FL (On-site)
Based on 11,128 verified submissionsLast updated Aug 4, 2026Last updated Aug 4, 2026
The median total compensation for a General Marketing in United States is $88,000, based on 11,128 verified salary submissions. Most General Marketing pay falls between $68,000 and $125,000, and the top 10% earn $185,000 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Aug 4, 2026.
| Company | |||
|---|---|---|---|
MannKind Corporation In-house | $330,000 | $280K to $330K | 3 submissions |
Netflix In-house | $315,000 | $200K to $855K | 9 submissions |
Gilead Sciences In-house | $300,000 | $280K to $318K | 3 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $115,000 | 5 years | In-house | 1-10 | Kansas City, MO | 4h ago |
| $285,000 | 15 years | In-house | 1,001-5,000 | San Francisco, CA | 6h ago |
| $150,000 | 7 years | In-house | -- | New York City, NY | 6h ago |
| $158,000 | 1 year | In-house | 201-500 | Skokie, IL | 6h ago |
| $177,000 | 3 years | Agency | 11-50 | New York City, NY | 8h ago |
| $196,000 | 3 years | Agency | 11-50 | New York City, NY | 8h ago |
| $203,000 | 3 years | Agency | 1,001-5,000 | St. Louis, MO | 8h ago |
| $198,000 | 10 years | In-house | 10,000+ | Arden Hills, MN | 8h ago |
| $172,000 | 3 years | In-house | 5,001-10,000 | Arcata, CA | 8h ago |
| $179,000 | 3 years | In-house | 51-200 | Salt Lake City, UT | 9h ago |
| Location | |||
|---|---|---|---|
College Park | $327,000 | — | 1 submission |
Foster City | $300,000 | $280K to $318K | 3 submissions |
Zionsville | $300,000 | — | 2 submissions |
City | $132,000 | $268K to $330K | 12 submissions |
City | $144,000 | $261K to $319K | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | — | 21 submissions |
City | $180,000 | — | 12 submissions |
City | $132,000 | — | 15 submissions |
City | $144,000 | — | 18 submissions |

Florida International University
Miami, FL (On-site)

Sia Experience
Santa Monica, CA (Hybrid)

Cyber 429
Kansas City, MO (Hybrid)

Marriott International
McLean, VA (On-site)

Soccer Shots Los Angeles
Columbia, MD (Hybrid)
McHenry Solutions LLC
Duncanville, TX (On-site)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $93,000 | $70,000 to $138,000 | 4,092 submissions | |
| $78,000 | $64,000 to $100,000 | 2,783 submissions | |
| $120,000 | $85,000 to $168,000 | 2,439 submissions | |
| $85,000 | $69,000 to $113,000 | 2,369 submissions | |
| $160,000 | $117,750 to $195,000 | 2,264 submissions | |
| $123,000 | $91,000 to $170,000 | 2,001 submissions |