
Director, Marketing Planning
AARP
District of Columbia, USA (Hybrid)
Based on 10,925 verified submissionsLast updated Jul 31, 2026Last updated Jul 31, 2026
The median total compensation for a General Marketing in United States is $88,000, based on 10,925 verified salary submissions. Most General Marketing pay falls between $68,000 and $125,000, and the top 10% earn $185,000 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Jul 31, 2026.
| Company | |||
|---|---|---|---|
MannKind Corporation In-house | $330,000 | $280K to $330K | 3 submissions |
Netflix In-house | $315,000 | $200K to $855K | 9 submissions |
Gilead Sciences In-house | $300,000 | $280K to $318K | 3 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $78,000 | 5 years | Agency | 51-200 | New York City, NY | 19m ago |
| $60,000 | 2 years | Agency | 10,000+ | Boston, MA | 19m ago |
| $103,000 | 4 years | In-house | 10,000+ | Madison, NJ | 19m ago |
| $158,000 | 1 year | In-house | 10,000+ | Charleston, SC | 19m ago |
| $177,000 | 2 years | In-house | 201-500 | San Diego, CA | 19m ago |
| $196,000 | 5 years | In-house | 5,001-10,000 | District of Columbia | 19m ago |
| $203,000 | 3 years | Agency | 51-200 | Phoenix, AZ | 1h ago |
| $198,000 | 15 years | In-house | 5,001-10,000 | North Dakota | 1h ago |
| $172,000 | 1 year | Agency | 1,001-5,000 | New York City, NY | 2h ago |
| $179,000 | 3 years | Agency | 11-50 | New York City, NY | 2h ago |
| Location | |||
|---|---|---|---|
College Park | $327,000 | — | 1 submission |
Foster City | $300,000 | $280K to $318K | 3 submissions |
Zionsville | $300,000 | — | 2 submissions |
City | $132,000 | $268K to $330K | 12 submissions |
City | $144,000 | $261K to $319K | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | — | 21 submissions |
City | $180,000 | — | 12 submissions |
City | $132,000 | — | 15 submissions |
City | $144,000 | — | 18 submissions |

AARP
District of Columbia, USA (Hybrid)

AARP
District of Columbia, USA (Hybrid)

BAGGU
USA (Remote)

Revolutional
McLean, VA (Hybrid)

Medbio, LLC
Grand Rapids, MI (On-site)
DBS Residential Solutions
Duluth, MN (On-site)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $93,000 | $70,000 to $138,000 | 4,004 submissions | |
| $78,000 | $64,000 to $100,000 | 2,729 submissions | |
| $120,000 | $85,000 to $168,000 | 2,406 submissions | |
| $85,000 | $69,000 to $113,000 | 2,338 submissions | |
| $160,000 | $118,000 to $195,000 | 2,241 submissions | |
| $123,000 | $91,000 to $170,000 | 1,983 submissions |