Remote
$86K
Median total pay
Based on 925 verified submissionsLast updated 22h agoLast updated 22h ago
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
5 years$115,000 B2B · Services · AdvertisingIn-house11-50 employees · New YorkPosted 22h ago | ||||||||
5 years$115,000 B2B · Services · Professional ServicesIn-house51-200 employees · New YorkPosted 1d ago | ||||||||
2 years$98,000 B2C · Services · MediaIn-house51-200 employees · Los Angeles, CAPosted 2d ago | ||||||||
3 years$50,000 B2C · SaaS · SoftwareIn-house1-10 employees · Florida, NYPosted 2d ago | ||||||||
10 years$204,000 B2B · Services · AI & DataIn-house1,001-5,000 employees · Sunnyvale, CAPosted 3d ago | ||||||||
4 years$52,000 No company detailsIn-house5,001-10,000 employees · Fresno, CAPosted 3d ago | ||||||||
3 years$75,000 Other · Other · NonprofitIn-house11-50 employees · Rockville, MDPosted 3d ago | ||||||||
4 years$88,000 B2B · Services · EnergyIn-house201-500 employees · Fountain Valley, CAPosted 4d ago | ||||||||
5 years$97,000 No company detailsIn-house5,001-10,000 employees · Chicago, ILPosted 4d ago | ||||||||
5 years$85,000 B2B · SaaS · Professional ServicesIn-house1,001-5,000 employees · San Francisco, CAPosted 4d ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
Applecart In-house | $176,000 |
PIMCO In-house | $161,500 |
Accenture In-house | $128,000 |
Morgan Stanley Smith Barney In-house | $110,000 |
dentsu international Agency | $89,000 |
Razorfish Agency | $84,000 |
UNC Health In-house | $78,000 |
VaynerMedia Agency | $75,000 |
| $75,000 | |
Pace In-house | $74,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Location | |
|---|---|
| $180,000 | |
| $156,500 | |
| $150,000 | |
| $145,000 | |
| $132,500 | |
| $126,500 | |
| $105,500 | |
| $100,000 | |
| $98,000 | |
| $98,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All DataAverage growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Content Marketing in United States. Based on verified salary submissions.
Remote
$86K
Median total pay
Hybrid
$88K
+2%Median total pay
On-site
$88K
+2%Median total pay
| Job Title | Total Pay |
|---|---|
| $86,000 | |
| $86,000 | |
| $138,500 | |
| $119,000 | |
| $161,000 | |
| $95,000 |