
Marketing Process & Tech Optimization Manager
AARP
District of Columbia, USA (Hybrid)
Based on 1,418 verified submissionsLast updated Jul 31, 2026Last updated Jul 31, 2026
The median total compensation for a Marketing Operations in United States is $113,000, based on 1,418 verified salary submissions. Most Marketing Operations pay falls between $84,000 and $158,000, and the top 10% earn $200,000 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Jul 31, 2026.
| Company | |||
|---|---|---|---|
Palo Alto Networks Unit 42 In-house | $295,000 | $251K to $295K | 3 submissions |
Okta for Developers In-house | $294,000 | $235K to $305K | 3 submissions |
Netflix In-house | $275,000 | $275K to $303K | 4 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $77,000 | 3 years | In-house | 10,000+ | Calabasas, CA | 28m ago |
| $83,000 | 3 years | In-house | 51-200 | California | 1h ago |
| $90,000 | 5 years | In-house | 5,001-10,000 | District of Columbia | 1h ago |
| $158,000 | 5 years | In-house | 10,000+ | Boston, MA | 3h ago |
| $177,000 | 10 years | In-house | 1-10 | San Francisco, CA | 4h ago |
| $196,000 | 4 years | In-house | 11-50 | United States | 5h ago |
| $203,000 | 5 years | In-house | 501-1,000 | United States | 5h ago |
| $198,000 | 2 years | In-house | 10,000+ | Charlotte, NC | 7h ago |
| $172,000 | 3 years | In-house | 501-1,000 | Dallas, TX | 7h ago |
| $179,000 | 8 years | In-house | 10,000+ | Chicago, IL | 10h ago |
| Location | |||
|---|---|---|---|
West Orange | $308,000 | — | 1 submission |
Watertown | $292,000 | — | 1 submission |
Emeryville | $276,000 | — | 1 submission |
City | $132,000 | — | 12 submissions |
City | $144,000 | — | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | — | 21 submissions |
City | $180,000 | — | 12 submissions |
City | $132,000 | — | 15 submissions |
City | $144,000 | — | 18 submissions |

AARP
District of Columbia, USA (Hybrid)

Klaviyo
San Francisco, CA (On-site)

VitalEdge Technologies
USA (On-site)
Arlington, TX (On-site)

OpenBox Roofing & Restoration
Indianapolis, IN (On-site)

Live Nation Entertainment
Calabasas, CA (On-site)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $111,000 | $87,000 to $160,000 | 1,491 submissions | |
| $154,500 | $101,750 to $193,000 | 256 submissions | |
| $95,000 | $80,000 to $120,000 | 152 submissions |