
Marketing Data Analyst - Minneapolis Hybrid
NMDP
Minneapolis, MN (Hybrid)
Based on 1,494 verified submissionsLast updated Jul 31, 2026Last updated Jul 31, 2026
The median total compensation for a Marketing Analytics in United States is $111,000, based on 1,494 verified salary submissions. Most Marketing Analytics pay falls between $87,000 and $160,000, and the top 10% earn $200,000 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Jul 31, 2026.
| Company | |||
|---|---|---|---|
Visa In-house | $280,000 | $228K to $340K | 3 submissions |
Snap Inc. In-house | $246,000 | $246K to $285K | 3 submissions |
Real Chemistry Agency | $238,500 | $185K to $255K | 4 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $245,000 | 10 years | In-house | 10,000+ | Marina del Rey, CA | 9h ago |
| $93,000 | 3 years | In-house | 51-200 | New York City, NY | 9h ago |
| $93,000 | 3 years | In-house | 1,001-5,000 | Minneapolis, MN | 11h ago |
| $158,000 | 7 years | In-house | 1,001-5,000 | Irvine, CA | 12h ago |
| $177,000 | 5 years | In-house | 10,000+ | New York City, NY | 12h ago |
| $196,000 | 3 years | In-house | 5,001-10,000 | Texas | 13h ago |
| $203,000 | 3 years | In-house | 1,001-5,000 | United States | 13h ago |
| $198,000 | 9 years | Agency | -- | Philadelphia, PA | 13h ago |
| $172,000 | 3 years | In-house | 1,001-5,000 | Minneapolis, MN | 16h ago |
| $179,000 | 8 years | Agency | 1,001-5,000 | United States | 17h ago |
| Location | |||
|---|---|---|---|
San Bruno | $247,000 | $208K to $247K | 3 submissions |
Palo Alto | $246,000 | — | 1 submission |
Marina del Rey | $245,000 | — | 1 submission |
City | $132,000 | — | 12 submissions |
City | $144,000 | — | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | $215K to $233K | 21 submissions |
City | $180,000 | — | 12 submissions |
City | $132,000 | $190K to $250K | 15 submissions |
City | $144,000 | $171K to $253K | 18 submissions |

NMDP
Minneapolis, MN (Hybrid)

Hyundai Capital America
Irvine, CA (Hybrid)

Digitas North America
New York City, NY (On-site)

Acronym
USA (Remote)

Maven
USA (Remote)

Princeton10
Chicago, IL (Remote)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $113,000 | $84,000 to $158,000 | 1,421 submissions | |
| $154,500 | $101,750 to $193,000 | 256 submissions | |
| $95,000 | $80,000 to $120,000 | 152 submissions |