
Marketing Technology Trainee (Fin)
TriComB2B (acquired by Luxid)
Indiana, PA (Hybrid)
Based on 256 verified submissionsLast updated Jul 31, 2026Last updated Jul 31, 2026
The median total compensation for a MarTech in United States is $154,500, based on 256 verified salary submissions. Most MarTech pay falls between $101,750 and $193,000, and the top 10% earn $220,500 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Jul 31, 2026.
| Company | |||
|---|---|---|---|
Capital One In-house | $220,000 | $203K to $230K | 3 submissions |
ServiceNow In-house | $206,000 | $158K to $224K | 3 submissions |
Uber In-house | $196,500 | $163K to $219K | 4 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $77,000 | 3 years | In-house | 1,001-5,000 | Calabasas, CA | 4h ago |
| $123,000 | 7 years | Agency | 1,001-5,000 | Boston, MA | 1d ago |
| $123,000 | 7 years | Agency | 10,000+ | Boston, MA | 1d ago |
| $158,000 | 8 years | In-house | 1,001-5,000 | Celebration, FL | 1d ago |
| $177,000 | 8 years | Agency | 10,000+ | New York City, NY | 1d ago |
| $196,000 | 8 years | In-house | 10,000+ | Celebration, FL | 2d ago |
| $203,000 | 2 years | In-house | 1,001-5,000 | Charlotte, NC | 2d ago |
| $198,000 | 7 years | In-house | 10,000+ | Austin, TX | 2d ago |
| $172,000 | 2 years | In-house | 201-500 | Sacramento, CA | 3d ago |
| $179,000 | 15 years | In-house | 1-10 | Santa Clara, CA | 5d ago |
| Location | |||
|---|---|---|---|
Sleepy Hollow | $340,000 | — | 1 submission |
Frisco | $297,000 | — | 1 submission |
Bannockburn | $273,000 | — | 2 submissions |
City | $132,000 | $247K to $335K | 12 submissions |
City | $144,000 | — | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | $212K to $248K | 21 submissions |
City | $180,000 | — | 12 submissions |
City | $132,000 | — | 15 submissions |
City | $144,000 | — | 18 submissions |

TriComB2B (acquired by Luxid)
Indiana, PA (Hybrid)

Honeywell
Charlotte, NC (On-site)

1-800-FLOWERS.COM, INC.
New York City, NY (Hybrid)

Alo
Los Angeles, CA (Unknown)

AARP
District of Columbia, USA (Hybrid)

Tommy Bahama
Seattle, WA (On-site)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $111,000 | $87,000 to $160,000 | 1,494 submissions | |
| $113,000 | $84,000 to $158,000 | 1,420 submissions | |
| $95,000 | $80,000 to $120,000 | 152 submissions |