Remote
$80K
Median total pay
Based on 18 verified submissionsLast updated Feb 14, 2026Last updated Feb 14, 2026
The typical compensation for a MarTech in the United States ranges from $80K to $168K.
| Role Type | Industry | Size | Location | |||
|---|---|---|---|---|---|---|
Experience N/A$152,000 In-house · FinanceNewark, NJ · Hybrid · 10,000+ employeesPosted 2d ago | ||||||
3 years$72,000 In-house · HealthcareMorrisville, NC · Remote · 10,000+ employeesPosted 5d ago | ||||||
Experience N/A$80,000 In-house · TechnologyTulsa, OK · Remote · 501-1,000 employeesPosted 5d ago | ||||||
Experience N/A$80,000 In-house · TechnologyAlabama · Remote · 501-1,000 employeesPosted 5d ago | ||||||
8 years$170,000 In-house · FinanceBirmingham, AL · On-site · 10,000+ employeesPosted 5d ago | ||||||
17 years$161,000 In-house · TechnologyMorris Plains, NJ · Remote · 10,000+ employeesPosted 6d ago | ||||||
3 years$72,000 In-house · HealthcareRaleigh, NC · Remote · 10,000+ employeesPosted 6d ago | ||||||
3 years$80,000 In-house · TechnologyAlabama · Remote · 501-1,000 employeesPosted 1w ago | ||||||
7 years$102,000 In-house · EntertainmentEnglewood, CO · On-site · 201-500 employeesPosted 1w ago | ||||||
5 years$105,000 In-house · LegalNew York · On-site · 501-1,000 employeesPosted 1w ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
Lumenalta In-house | $80,000 |
| Location | |||
|---|---|---|---|
No city-level results for this filter Most submissions in this slice appear to be reported at the state level. | |||
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for MarTech in United States. Based on verified salary submissions.
Remote
$80K
Median total pay
Hybrid
$157K
+96%Median total pay
On-site
$143K
+79%Median total pay
| Job Title | Total Pay |
|---|---|
| $127,000 | |
| $138,000 | |
| $160,000 |