
Analyst, Media Technology
Digitas North America
Chicago, IL (On-site)
Based on 397 salariesLast updated Oct 31, 2026Last updated Oct 31, 2026
The median pay for a MarTech in United States is $150,000, based on 397 salaries. Most MarTech pay falls between $100,000 and $189,000, and the top 10% earn $221,400 or more.
How we calculate this: most figures come from the pay ranges in marketing job ads, plus salaries marketers shared with us. Job ads usually show base pay only, so bonus and equity appear mainly in shared salaries. We update the numbers as new data comes in, most recently on Oct 31, 2026.
| Company | |||
|---|---|---|---|
Capital One In-house | $220,000 | $203K to $230K | 3 submissions |
ServiceNow In-house | $206,000 | $158K to $224K | 3 submissions |
Digitas North America Agency | $205,000 | $123K to $221K | 5 submissions |
Locked | |||
Locked | |||
Locked | |||
Locked | |||
Locked | |||
Locked | |||
Locked |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $58,000 | 3 years | Agency | 1,001-5,000 | Chicago | 2d ago |
| $58,000 | 4 years | In-house | 1-10 | Chicago | 2d ago |
| $68,000 | 7 years | In-house | 1-10 | Berwyn | 2d ago |
Locked | |||||
Locked | |||||
Locked | |||||
Locked | |||||
Locked | |||||
Locked | |||||
Locked |
| Location | |||
|---|---|---|---|
Santa Clara | $265,000 | $247K to $335K | 3 submissions |
Albany | $213,000 | $141K to $213K | 3 submissions |
Phoenix | $200,000 | $188K to $200K | 3 submissions |
Locked | |||
Locked | |||
Locked | |||
Locked | |||
Locked | |||
Locked | |||
Locked |

Digitas North America
Chicago, IL (On-site)

Lift Brands
Chanhassen, MN (Hybrid)
Publicis Groupe Holdings B.V
Chicago, IL (On-site)

Vedder
Berwyn, IL (Hybrid)

Credera
Addison, TX (Hybrid)

Northwestern Mutual
Milwaukee, WI (Hybrid)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $110,000 | $86,000 to $159,000 | 2,018 submissions | |
| $108,000 | $82,000 to $153,000 | 1,918 submissions | |
| $95,000 | $78,000 to $120,000 | 277 submissions |