Remote
$152K
Median total pay
Based on 18 verified submissionsLast updated Apr 8, 2026Last updated Apr 8, 2026
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
5 years$118,000 B2B + B2C · Services · FinanceIn-house501-1,000 employees · Oak Brook, ILPosted 1w ago | ||||||||
2 years$50,000 B2C · eCommerce · Consumer BrandsIn-houseBirmingham, ALPosted 2w ago | ||||||||
4 years$80,000 B2B · SaaS · SoftwareIn-house1,001-5,000 employees · United StatesPosted 2w ago | ||||||||
3 years$65,000 B2B · Services · Professional ServicesIn-house11-50 employees · Houston, TXPosted 2w ago | ||||||||
1 year$64,000 No company detailsIn-houseRichfield, OHPosted 2w ago | ||||||||
10 years$192,000 B2B · SaaS · SoftwareIn-house10,000+ employees · Pleasanton, CAPosted 3w ago | ||||||||
7 years$133,000 B2B + B2C · Services · FinanceIn-house1,001-5,000 employees · San Diego, CAPosted 1mo ago | ||||||||
N/A$198,000 B2B · Services · Professional ServicesAgency51-200 employees · New YorkPosted 2mo ago | ||||||||
5 years$123,000 B2B · Services · FinanceIn-house501-1,000 employees · New YorkPosted 2mo ago | ||||||||
15 years$166,000 B2B · Services · SoftwareIn-house10,000+ employees · Morris Plains, NJPosted 2mo ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |||
|---|---|---|---|
No company has 3+ submissions with these filters. To protect contributor privacy, we only show company salary ranges when an individual company has at least 3 submissions in the current filter set. Try broader filters to see company-level results. | |||
| Location | |||
|---|---|---|---|
No city-level results for this filter Most submissions in this slice appear to be reported at the state level. | |||
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Marketing Automation in United States. Based on verified salary submissions.
Remote
$152K
Median total pay
Hybrid
$182K
+20%Median total pay
On-site
$123K
Median total pay
| Job Title | Total Pay |
|---|---|
| $118,500 | |
| $121,000 | |
| $157,500 |