Role & Company | Total Compensation | Location | ||
|---|---|---|---|---|
Sales Solutions Lead (Programmatic) Netflix | $70,000 Base only | United States Remote | 8 yrs 1 yrs at co. | 9h ago |
Product Manager, Media Planning Netflix | $515,000 Base only | New York City, New York On-site | 8 yrs 1 yrs at co. | 1mo ago |
Manager, Internal Communications Netflix | $320,000 Base only | Los Angeles, California On-site | 7 yrs 1 yrs at co. | 1mo ago |
Associate, Ads Revenue & Yield Analytics Netflix | $221,000 Base only | Los Angeles, California On-site | 4 yrs 1 yrs at co. | 2mo ago |
Engineering Manager - Ads Media Planning Netflix | $847,000 Base only | United States Remote | 10 yrs 1 yrs at co. | 2mo ago |
Software Engineer (L6), Ads Campaign Management & Media Planning Netflix | $887,000 Base only | Los Gatos, California On-site | 7 yrs 1 yrs at co. | 2mo ago |
Sales Solutions Lead (Programmatic)
Netflix
9h ago
$70,000
United States
8 yrs
Product Manager, Media Planning
Netflix
1mo ago
$515,000
New York City, New York
8 yrs
Manager, Internal Communications
Netflix
1mo ago
$320,000
Los Angeles, California
7 yrs
Associate, Ads Revenue & Yield Analytics
Netflix
2mo ago
$221,000
Los Angeles, California
4 yrs
Engineering Manager - Ads Media Planning
Netflix
2mo ago
$847,000
United States
10 yrs
Software Engineer (L6), Ads Campaign Management & Media Planning
Netflix
2mo ago
$887,000
Los Gatos, California
7 yrs
