Remote
$93K
Median total pay
Based on 48 verified submissionsLast updated Mar 4, 2026Last updated Mar 4, 2026
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
3 years$68,000 No company detailsIn-houseColorado Springs, COPosted 5d ago | ||||||||
5 years$125,000 No company detailsIn-houseLos Angeles, CAPosted 6d ago | ||||||||
5 years$125,000 No company detailsIn-houseSanta Clarita, CAPosted 1w ago | ||||||||
8 years$143,000 B2B · Services · HealthIn-house5,001-10,000 employees · AlabamaPosted 1w ago | ||||||||
7 years$90,000 B2B · eCommerce, Services · ManufacturingIn-house51-200 employees · Arlington, TXPosted 2w ago | ||||||||
2 years$98,000 B2B + B2C · Services · Travel/HospitalityIn-house501-1,000 employees · Menlo Park, CAPosted 2w ago | ||||||||
5 years$93,000 B2B · Services · Professional ServicesIn-house201-500 employees · Scottsdale, AZPosted 2w ago | ||||||||
5 years$78,000 B2B · Services · AutomotiveIn-house51-200 employees · Dublin, OHPosted 2w ago | ||||||||
3 years$70,000 B2B · SaaS · SoftwareIn-house1-10 employees · AlabamaPosted 2w ago | ||||||||
2 years$52,000 B2B · Services · Marketing ServicesAgency1-10 employees · Jupiter, FLPosted 2w ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |||
|---|---|---|---|
No company has 3+ submissions with these filters. To protect contributor privacy, we only show company salary ranges when an individual company has at least 3 submissions in the current filter set. Try broader filters to see company-level results. | |||
| Location | |
|---|---|
| $100,000 |
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Digital Marketing Manager in United States. Based on verified salary submissions.
Remote
$93K
Median total pay
Hybrid
$77K
Median total pay
On-site
$98K
+5%Median total pay
| Job Title | Total Pay |
|---|---|
| $86,000 | |
| $139,000 | |
| $119,000 | |
| $161,500 | |
| $95,000 | |
| $140,000 |