Remote
$153K
Median total pay
Based on 25 verified submissionsLast updated Feb 13, 2026Last updated Feb 13, 2026
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
10 years$258,000 B2B · Services · AI & DataIn-house5,001-10,000 employees · Mountain View, CAPosted 1mo ago | ||||||||
N/A$170,000 B2B · Services · SoftwareIn-house10,000+ employees · Detroit, MIPosted 1mo ago | ||||||||
2 years$70,000 B2C · eCommerce · GamingIn-house1,001-5,000 employees · Milpitas, CAPosted 1mo ago | ||||||||
10 years$201,000 B2B · SaaS, Services · SoftwareIn-house10,000+ employees · Addison, TXPosted 1mo ago | ||||||||
10 years$233,000 B2B · Services · Professional ServicesIn-house1,001-5,000 employees · Ashburn, VAPosted 1mo ago | ||||||||
1 year$145,000 B2B · Services · Professional ServicesIn-house11-50 employees · New YorkPosted 2mo ago | ||||||||
5 years$123,000 B2B · SaaS · FinanceIn-house1,001-5,000 employees · Seattle, WAPosted 2mo ago | ||||||||
5 years$123,000 No company detailsIn-houseSeattle, WAPosted 2mo ago | ||||||||
15 years$250,000 B2B · Other · FinanceIn-house10,000+ employees · Miami, FLPosted 2mo ago | ||||||||
5 years$125,000 B2B · Services, Other · Food & BeverageIn-house51-200 employees · New YorkPosted 2mo ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |||
|---|---|---|---|
No company has 3+ submissions with these filters. To protect contributor privacy, we only show company salary ranges when an individual company has at least 3 submissions in the current filter set. Try broader filters to see company-level results. | |||
| Location | |
|---|---|
| $210,000 |
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for GTM in United States. Based on verified salary submissions.
Remote
$153K
Median total pay
Hybrid
$212K
+39%Median total pay
On-site
$175K
+14%Median total pay
| Job Title | Total Pay |
|---|---|
| $86,000 | |
| $86,000 | |
| $138,500 | |
| $119,000 | |
| $161,000 | |
| $95,000 |