
Senior Go-to-Market Lead, NAMER Go-to-Market
Amazon Web Services (AWS)
Atlanta, GA (On-site)
$148K/yr - $220K/yrIn-house
22 hrs ago
Based on 350 verified submissionsLast updated Aug 1, 2026Last updated Aug 1, 2026
The median total compensation for a GTM in United States is $169,500, based on 350 verified salary submissions. Most GTM pay falls between $122,000 and $220,000, and the top 10% earn $266,400 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Aug 1, 2026.
| Company | |||
|---|---|---|---|
Intuit In-house | $309,000 | $309K to $315K | 3 submissions |
ServiceNow In-house | $289,000 | $201K to $347K | 5 submissions |
Palo Alto Networks In-house | $259,000 | $255K to $299K | 3 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $325,000 | 10 years | In-house | -- | San Francisco, CA | 16h ago |
| $192,000 | 10 years | In-house | 10,000+ | San Diego, CA | 1d ago |
| $130,000 | 8 years | In-house | 10,000+ | United States | 1d ago |
| $158,000 | 2 years | In-house | 1-10 | San Francisco, CA | 2d ago |
| $177,000 | 10 years | In-house | 501-1,000 | New York City, NY | 3d ago |
| $196,000 | 3 years | In-house | 51-200 | United States | 3d ago |
| $203,000 | 10 years | In-house | 10,000+ | United States | 3d ago |
| $198,000 | 15 years | In-house | 1,001-5,000 | United States | 3d ago |
| $172,000 | 8 years | In-house | 51-200 | New York City, NY | 3d ago |
| $179,000 | 2 years | In-house | 11-50 | San Francisco, CA | 3d ago |
| Location | |||
|---|---|---|---|
Oakland | $316,000 | — | 1 submission |
Westlake | $310,000 | — | 1 submission |
Santa Clara | $289,500 | $213K to $345K | 6 submissions |
City | $132,000 | — | 12 submissions |
City | $144,000 | — | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | $237K to $299K | 21 submissions |
City | $180,000 | — | 12 submissions |
City | $132,000 | — | 15 submissions |
City | $144,000 | $231K to $309K | 18 submissions |

Amazon Web Services (AWS)
Atlanta, GA (On-site)

ServiceNow
San Diego, CA (Remote)

Omnicell
Pittsburgh, PA (Remote)

Uber
New York City, NY (Hybrid)

Cisco
Seattle, WA (Remote)
Austin, TX (Unknown)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $88,000 | $68,000 to $125,000 | 11,034 submissions | |
| $93,000 | $70,000 to $138,000 | 4,058 submissions | |
| $78,000 | $64,000 to $100,000 | 2,753 submissions | |
| $120,000 | $85,000 to $168,750 | 2,422 submissions | |
| $85,000 | $69,750 to $113,000 | 2,356 submissions | |
| $160,000 | $118,000 to $195,000 | 2,256 submissions |