Remote
$153K
Median total pay
Based on 26 verified submissionsLast updated May 5, 2026Last updated May 5, 2026
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
10 years$219,000 B2B + B2C · Other · ManufacturingIn-house51-200 employees · Boston, MAPosted 3w ago | ||||||||
10 years$258,000 B2B · Services · AI & DataIn-house5,001-10,000 employees · Mountain View, CAPosted 2mo ago | ||||||||
N/A$170,000 B2B · Services · SoftwareIn-house10,000+ employees · Detroit, MIPosted 2mo ago | ||||||||
2 years$70,000 B2C · eCommerce · GamingIn-house1,001-5,000 employees · Milpitas, CAPosted 2mo ago | ||||||||
10 years$201,000 B2B · SaaS, Services · SoftwareIn-house10,000+ employees · Addison, TXPosted 2mo ago | ||||||||
10 years$233,000 B2B · Services · Professional ServicesIn-house1,001-5,000 employees · Ashburn, VAPosted 2mo ago | ||||||||
1 year$145,000 B2B · Services · Professional ServicesIn-house11-50 employees · New YorkPosted 3mo ago | ||||||||
5 years$123,000 B2B · SaaS · FinanceIn-house1,001-5,000 employees · Seattle, WAPosted 3mo ago | ||||||||
5 years$123,000 No company detailsIn-houseSeattle, WAPosted 3mo ago | ||||||||
15 years$250,000 B2B · Other · FinanceIn-house10,000+ employees · Miami, FLPosted 3mo ago |
Share your salary anonymously and compare your pay with similar marketers.
Unlock my report| Company | |||
|---|---|---|---|
No company has 3+ submissions with these filters. To protect contributor privacy, we only show company salary ranges when an individual company has at least 3 submissions in the current filter set. Try broader filters to see company-level results. | |||
| Location | |
|---|---|
| $210,000 |
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for GTM in United States. Based on verified salary submissions.
Remote
$153K
Median total pay
Hybrid
$212K
+39%Median total pay
On-site
$184K
+20%Median total pay
| Job Title | Total Pay |
|---|---|
| $86,000 | |
| $86,500 | |
| $138,000 | |
| $118,500 | |
| $161,000 | |
| $94,000 |