Remote
$133K
Median total pay
Based on 140 verified submissionsLast updated Feb 15, 2026Last updated Feb 15, 2026
The typical compensation for a Creative in the United States ranges from $112K to $180K.
| Role Type | Industry | Size | Location | |||
|---|---|---|---|---|---|---|
20 years$297,000 In-house · ManufacturingNew York · On-site · 5,001-10,000 employeesPosted 1d ago | ||||||
12 years$199,000 In-house · FinanceFoster City, CA · On-site · 1,001-5,000 employeesPosted 2d ago | ||||||
8 years$125,000 Agency · AdvertisingCincinnati, OH · Hybrid · 1,001-5,000 employeesPosted 2d ago | ||||||
8 years$185,000 In-house · Food & BeverageLos Angeles, CA · Hybrid · 1,001-5,000 employeesPosted 3d ago | ||||||
10 years$179,000 In-house · TechnologyNew York · On-site · 10,000+ employeesPosted 3d ago | ||||||
Experience N/A$122,000 In-house · Food & BeverageCorona, CA · On-site · 5,001-10,000 employeesPosted 3d ago | ||||||
15 years$273,000 In-house · TechnologyLos Angeles, CA · On-site · 201-500 employeesPosted 3d ago | ||||||
7 years$86,000 In-house · AviationGreensboro, NC · On-site · 1,001-5,000 employeesPosted 3d ago | ||||||
3 years$95,000 Agency · AdvertisingMiami, FL · Remote · 1,001-5,000 employeesPosted 3d ago | ||||||
7 years$133,000 Agency · AdvertisingPlano, TX · Remote · 1,001-5,000 employeesPosted 4d ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
Applecart In-house | $229,000 |
Stryker Digital Agency | $208,000 |
Amazon In-house | $174,000 |
Accenture In-house | $147,000 |
Adcomposer.ai In-house | $140,000 |
Razorfish Agency | $130,500 |
Edelman Agency | $112,000 |
MERGE Agency | $108,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Location | |
|---|---|
| $187,000 | |
| $147,000 | |
| $145,500 | |
| $138,000 | |
| $129,000 | |
| $129,000 | |
| $112,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All DataAverage growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Creative in United States. Based on verified salary submissions.
Remote
$133K
Median total pay
Hybrid
$142K
+6%Median total pay
On-site
$147K
+11%Median total pay
| Job Title | Total Pay |
|---|---|
| $90,000 | |
| $88,000 | |
| $141,000 | |
| $165,000 | |
| $127,000 | |
| $99,000 |