
Growth Operations Lead - Huntsville, Alabama
Davidson Technologies, Inc.
Huntsville, AL (On-site)
Based on 169 verified submissionsLast updated Aug 1, 2026Last updated Aug 1, 2026
The median total compensation for a Ad Ops in United States is $90,000, based on 169 verified salary submissions. Most Ad Ops pay falls between $70,000 and $115,000, and the top 10% earn $172,200 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Aug 1, 2026.
| Company | |||
|---|---|---|---|
Fanatics In-house | $212,000 | $188K to $212K | 3 submissions |
Zenith In-house | $130,000 | $96K to $152K | 3 submissions |
Roku In-house | $116,000 | $107K to $116K | 3 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $52,000 | 1 year | In-house | -- | Phoenix, AZ | 18h ago |
| $115,000 | 5 years | In-house | -- | New York City, NY | 1d ago |
| $60,000 | 2 years | Agency | 1,001-5,000 | Boston, MA | 2d ago |
| $158,000 | 7 years | In-house | 1,001-5,000 | United States | 2d ago |
| $177,000 | 8 years | In-house | 5,001-10,000 | Redlands, CA | 3d ago |
| $196,000 | 10 years | In-house | 1-10 | San Francisco, CA | 5d ago |
| $203,000 | 5 years | In-house | 1,001-5,000 | New York City, NY | 5d ago |
| $198,000 | 10 years | In-house | -- | San Francisco, CA | 6d ago |
| $172,000 | 3 years | In-house | 1,001-5,000 | United States | 6d ago |
| $179,000 | 5 years | Agency | 10,000+ | Boston, MA | 1w ago |
| Location | |||
|---|---|---|---|
San Francisco | $325,000 | $206K to $325K | 3 submissions |
Birmingham | $234,000 | — | 1 submission |
Santa Clara | $219,000 | — | 1 submission |
City | $132,000 | — | 12 submissions |
City | $144,000 | — | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | — | 21 submissions |
City | $180,000 | $127K to $174K | 12 submissions |
City | $132,000 | $113K to $168K | 15 submissions |
City | $144,000 | $106K to $129K | 18 submissions |

Davidson Technologies, Inc.
Huntsville, AL (On-site)

Intermedia Lab
San Francisco, CA (On-site)
Home Brands Group LLC
Phoenix, AZ (On-site)
![[cognition] logo](/_next/image?url=https%3A%2F%2Fgtyykqgsrkbjbjkkjsak.supabase.co%2Fstorage%2Fv1%2Fobject%2Fpublic%2Flogos%2Fcompanies%2Fcognition.jpg&w=128&q=75)
[cognition]
Jacksonville, FL (On-site)

Yobi AI
New York City, NY (Remote)

Spectrum
Dallas, TX (Unknown)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $88,000 | $68,000 to $125,000 | 11,037 submissions | |
| $93,000 | $70,000 to $138,000 | 4,059 submissions | |
| $78,000 | $64,000 to $100,000 | 2,754 submissions | |
| $120,000 | $85,000 to $168,750 | 2,422 submissions | |
| $85,000 | $69,750 to $113,000 | 2,356 submissions | |
| $160,000 | $118,000 to $195,000 | 2,256 submissions |