
Sr. Manager, Partner Marketing
Pioneers
USA (Remote)
Based on 614 verified submissionsLast updated Aug 1, 2026Last updated Aug 1, 2026
The median total compensation for a Partnership Marketing in United States is $119,000, based on 614 verified salary submissions. Most Partnership Marketing pay falls between $88,000 and $165,000, and the top 10% earn $199,000 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Aug 1, 2026.
| Company | |||
|---|---|---|---|
Avalara In-house | $230,000 | $197K to $252K | 3 submissions |
Cloudflare In-house | $205,500 | $157K to $254K | 6 submissions |
Reli. In-house | $185,000 | $154K to $197K | 18 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $90,000 | 2 years | Agency | 11-50 | Los Angeles, CA | 1d ago |
| $90,000 | 2 years | In-house | 11-50 | Sun Valley, ID | 1d ago |
| $103,000 | 5 years | In-house | 1,001-5,000 | United States | 1d ago |
| $158,000 | 10 years | In-house | 10,000+ | Atlanta, GA | 2d ago |
| $177,000 | 8 years | In-house | 501-1,000 | United States | 2d ago |
| $196,000 | 10 years | In-house | 10,000+ | Santa Clara, CA | 2d ago |
| $203,000 | 3 years | In-house | 501-1,000 | United States | 2d ago |
| $198,000 | 4 years | In-house | 201-500 | United States | 3d ago |
| $172,000 | 8 years | Agency | 10,000+ | New York City, NY | 3d ago |
| $179,000 | 3 years | In-house | 501-1,000 | United States | 3d ago |
| Location | |||
|---|---|---|---|
Burbank | $237,000 | — | 1 submission |
Madison | $236,000 | — | 1 submission |
Sunnyvale | $235,000 | — | 1 submission |
City | $132,000 | — | 12 submissions |
City | $144,000 | — | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | — | 21 submissions |
City | $180,000 | $194K to $215K | 12 submissions |
City | $132,000 | — | 15 submissions |
City | $144,000 | — | 18 submissions |

Pioneers
USA (Remote)
Hong Kong Next Generation Internet Society
San Francisco, CA (Hybrid)

University of South Florida
Tampa, FL (On-site)

Later
Boston, MA (Remote)

The Channel Company
USA (Remote)

John Foley Inc.
Sun Valley, ID (Remote)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $85,000 | $65,000 to $118,000 | 1,009 submissions | |
| $105,000 | $80,000 to $143,000 | 743 submissions | |
| $110,000 | $85,000 to $148,500 | 319 submissions | |
| $90,000 | $71,000 to $137,000 | 272 submissions | |
| $113,000 | $78,000 to $181,000 | 61 submissions |