Remote
$118K
Median total pay
Based on 88 verified submissionsLast updated Mar 6, 2026Last updated Mar 6, 2026
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
8 years$185,000 B2B · SaaS · SoftwareIn-house51-200 employees · Tampa, FLPosted 1d ago | ||||||||
3 years$90,000 B2B · Services · HR/StaffingIn-house11-50 employees · United StatesPosted 1d ago | ||||||||
3 years$75,000 B2B · Services · AdvertisingAgency51-200 employees · New YorkPosted 1d ago | ||||||||
5 years$90,000 B2C · SaaS · HealthIn-houseAlabamaPosted 2d ago | ||||||||
5 years$88,000 B2B + B2C · Services, Other · MediaIn-house1,001-5,000 employees · New YorkPosted 2d ago | ||||||||
5 years$95,000 B2B + B2C · Services · AdvertisingAgency1,001-5,000 employees · United StatesPosted 3d ago | ||||||||
3 years$53,000 Other · Other · MediaIn-house1,001-5,000 employees · Tempe, AZPosted 4d ago | ||||||||
6 years$115,000 B2B + B2C · Services, Other · FinanceIn-house10,000+ employees · Minneapolis, MNPosted 1w ago | ||||||||
5 years$110,000 B2B · Services · AdvertisingAgency201-500 employees · Santa Monica, CAPosted 1w ago | ||||||||
10 years$157,000 B2B · Services · SoftwareIn-house1,001-5,000 employees · AlabamaPosted 2w ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
Deloitte In-house | $177,000 |
| Location | |
|---|---|
| $193,000 | |
| $158,000 | |
| $122,000 |
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Partnership Marketing in United States. Based on verified salary submissions.
Remote
$118K
Median total pay
Hybrid
$140K
+19%Median total pay
On-site
$145K
+23%Median total pay
Fresh openings from the last 14 days.
| Job Title | Total Pay |
|---|---|
| $95,000 | |
| $118,000 | |
| $111,500 | |
| $100,000 | |
| $115,500 |