Remote
$118K
Median total pay
Based on 90 verified submissionsLast updated Mar 25, 2026Last updated Mar 25, 2026
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
5 years$85,000 No company detailsIn-house1-10 employees · Commerce City, COPosted 1mo ago | ||||||||
5 years$102,000 No company detailsIn-houseLos Angeles, CAPosted 1mo ago | ||||||||
8 years$185,000 B2B · SaaS · SoftwareIn-house51-200 employees · Tampa, FLPosted 1mo ago | ||||||||
3 years$90,000 B2B · Services · HR/StaffingIn-house11-50 employees · United StatesPosted 1mo ago | ||||||||
3 years$75,000 B2B · Services · AdvertisingAgency51-200 employees · New YorkPosted 1mo ago | ||||||||
5 years$90,000 B2C · SaaS · HealthIn-houseAlabamaPosted 1mo ago | ||||||||
5 years$88,000 B2B + B2C · Services, Other · MediaIn-house1,001-5,000 employees · New YorkPosted 1mo ago | ||||||||
5 years$95,000 B2B + B2C · Services · AdvertisingAgency1,001-5,000 employees · United StatesPosted 1mo ago | ||||||||
3 years$53,000 Other · Other · MediaIn-house1,001-5,000 employees · Tempe, AZPosted 1mo ago | ||||||||
6 years$115,000 B2B + B2C · Services, Other · FinanceIn-house10,000+ employees · Minneapolis, MNPosted 1mo ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
Deloitte In-house | $177,000 |
| Location | |
|---|---|
| $193,000 | |
| $130,000 | |
| $122,000 |
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Partnership Marketing in United States. Based on verified salary submissions.
Remote
$118K
Median total pay
Hybrid
$140K
+19%Median total pay
On-site
$139K
+18%Median total pay
| Job Title | Total Pay |
|---|---|
| $93,000 | |
| $115,000 | |
| $123,000 | |
| $97,500 | |
| $115,500 |