Remote
$123K
Median total pay
Based on 22 verified submissionsLast updated Mar 19, 2026Last updated Mar 19, 2026
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
10 years$168,000 B2B · SaaS · SoftwareIn-house1,001-5,000 employees · Austin, TXPosted 1mo ago | ||||||||
10 years$293,000 B2B · Services · SoftwareIn-houseAlabamaPosted 1mo ago | ||||||||
12 years$209,000 B2B · Other · ManufacturingIn-house1,001-5,000 employees · Niles, ILPosted 1mo ago | ||||||||
7 years$168,000 No company detailsIn-houseHawthorne, CAPosted 1mo ago | ||||||||
8 years$133,000 B2B · Other · ManufacturingIn-house1-10 employees · Indianapolis, INPosted 1mo ago | ||||||||
3 years$72,000 No company detailsIn-houseLincolnshire, ILPosted 1mo ago | ||||||||
4 years$123,000 B2B · SaaS · SoftwareIn-house1,001-5,000 employees · Chicago, ILPosted 1mo ago | ||||||||
2 years$86,000 B2B · SaaS, Other · SoftwareIn-house5,001-10,000 employees · Boston, MAPosted 2mo ago | ||||||||
5 years$108,000 B2B + B2C · Services · AgricultureIn-house51-200 employees · Clive, IAPosted 2mo ago | ||||||||
7 years$105,000 B2B + B2C · Marketplace, SaaS · FinanceIn-house51-200 employees · Chicago, ILPosted 2mo ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |||
|---|---|---|---|
No company has 3+ submissions with these filters. To protect contributor privacy, we only show company salary ranges when an individual company has at least 3 submissions in the current filter set. Try broader filters to see company-level results. | |||
| Location | |
|---|---|
| $105,000 |
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Channel Marketing in United States. Based on verified salary submissions.
Remote
$123K
Median total pay
Hybrid
$105K
Median total pay
On-site
$123K
Median total pay
| Job Title | Total Pay |
|---|---|
| $93,000 | |
| $115,000 | |
| $134,000 | |
| $97,500 | |
| $115,500 |