Remote
$115K
Median total pay
Based on 18 verified submissionsLast updated Mar 4, 2026Last updated Mar 4, 2026
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
8 years$133,000 B2B · Other · ManufacturingIn-house1-10 employees · Indianapolis, INPosted 2d ago | ||||||||
3 years$72,000 No company detailsIn-houseLincolnshire, ILPosted 1w ago | ||||||||
4 years$123,000 B2B · SaaS · SoftwareIn-house1,001-5,000 employees · Chicago, ILPosted 1w ago | ||||||||
2 years$86,000 B2B · SaaS, Other · SoftwareIn-house5,001-10,000 employees · Boston, MAPosted 1w ago | ||||||||
5 years$108,000 B2B + B2C · Services · AgricultureIn-house51-200 employees · Clive, IAPosted 2w ago | ||||||||
7 years$105,000 B2B + B2C · Marketplace, SaaS · FinanceIn-house51-200 employees · Chicago, ILPosted 3w ago | ||||||||
3 years$94,000 No company detailsIn-house10,000+ employees · Baltimore, MDPosted 3w ago | ||||||||
7 years$105,000 No company detailsIn-houseChicago, ILPosted 3w ago | ||||||||
10 years$160,000 B2B + B2C · Services · FinanceIn-house10,000+ employees · New YorkPosted 3w ago | ||||||||
5 years$102,000 B2B + B2C · Services · FinanceIn-house501-1,000 employees · Boston, MAPosted 3w ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |||
|---|---|---|---|
No company has 3+ submissions with these filters. To protect contributor privacy, we only show company salary ranges when an individual company has at least 3 submissions in the current filter set. Try broader filters to see company-level results. | |||
| Location | |
|---|---|
| $105,000 |
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Channel Marketing in United States. Based on verified salary submissions.
Remote
$115K
Median total pay
Hybrid
$105K
Median total pay
On-site
$123K
+7%Median total pay
Fresh openings from the last 14 days.
| Job Title | Total Pay |
|---|---|
| $95,000 | |
| $137,000 | |
| $118,000 | |
| $100,000 | |
| $115,500 |