Remote
$107K
Median total pay
Based on 241 verified submissionsLast updated 22h agoLast updated 22h ago
The typical compensation for a Event Marketing in the United States ranges from $78K to $150K.
| Role Type | Industry | Size | Location | |||
|---|---|---|---|---|---|---|
10 years$217,000 In-house · TechnologyAlabama · On-site · 11-50 employeesPosted 22h ago | ||||||
5 years$110,000 In-house · FinanceConcord, CA · Hybrid · 1,001-5,000 employeesPosted 1d ago | ||||||
3 years$78,000 In-houseGarden Grove, CA · On-sitePosted 1d ago | ||||||
3 years$78,000 In-house · TechnologyNew York · Hybrid · 1,001-5,000 employeesPosted 1d ago | ||||||
5 years$74,000 In-house · TechnologyNew York · Hybrid · 1,001-5,000 employeesPosted 1d ago | ||||||
3 years$66,000 In-house · RetailNew York · On-site · 10,000+ employeesPosted 2d ago | ||||||
2 years$59,000 In-house · ManufacturingKohler, WI · On-site · 10,000+ employeesPosted 2d ago | ||||||
5 years$80,000 In-house · ManufacturingCypress, CA · On-site · 51-200 employeesPosted 2d ago | ||||||
Experience N/A$55,000 Agency · PR & CommunicationsLos Angeles, CA · On-site · 1-10 employeesPosted 2d ago | ||||||
1 year$63,000 In-house · ConsultingAtlanta, GA · On-site · 1-10 employeesPosted 2d ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
Informa Markets In-house | $236,000 |
Gong In-house | $163,000 |
Honeywell In-house | $160,000 |
Swooped In-house | $155,000 |
Amazon Web Services (AWS) In-house | $152,000 |
RealPage, Inc. In-house | $143,000 |
Braze In-house | $135,000 |
Zip In-house | $124,000 |
Collectors In-house | $123,000 |
Myriad360 In-house | $115,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Location | |
|---|---|
| $133,000 | |
| $130,000 | |
| $126,000 | |
| $115,000 | |
| $110,000 | |
| $98,000 | |
| $85,000 | |
| $82,500 | |
| $80,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All DataAverage growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Event Marketing in United States. Based on verified salary submissions.
Remote
$107K
Median total pay
Hybrid
$105K
Median total pay
On-site
$102K
Median total pay
| Job Title | Total Pay |
|---|---|
| $117,000 | |
| $129,000 | |
| $115,000 | |
| $74,000 | |
| $113,000 |