Remote
$104K
Median total pay
Based on 301 verified submissionsLast updated Apr 15, 2026Last updated Apr 15, 2026
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
2 years$65,000 B2B + B2C · SaaS, Other · SoftwareIn-house51-200 employees · New YorkPosted 1w ago | ||||||||
5 years$118,000 B2B · SaaS · LegalIn-house51-200 employees · New YorkPosted 1w ago | ||||||||
5 years$75,000 B2B · Other · ManufacturingIn-house1-10 employees · Schiller Park, ILPosted 1w ago | ||||||||
5 years$96,000 No company detailsIn-houseNorwalk, CTPosted 1w ago | ||||||||
2 years$61,000 No company detailsIn-houseNew YorkPosted 1w ago | ||||||||
2 years$73,000 B2C · Services · ConstructionIn-house501-1,000 employees · Columbus, OHPosted 1w ago | ||||||||
5 years$98,000 B2C · Services · HealthIn-house10,000+ employees · New YorkPosted 2w ago | ||||||||
3 years$93,000 No company detailsIn-house201-500 employees · United StatesPosted 2w ago | ||||||||
3 years$85,000 B2B · SaaS · FinanceIn-house51-200 employees · Palo Alto, CAPosted 2w ago | ||||||||
3 years$72,000 No company detailsIn-house1,001-5,000 employees · Couva-Tabaquite-Talparo (TT)Posted 2w ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
Reli. In-house | $169,000 |
Swooped In-house | $145,000 |
Salesforce In-house | $93,000 |
Spectra Logic In-house | $80,000 |
FIRST In-house | $73,000 |
Thegemusa In-house | $44,000 |
| Location | |
|---|---|
| $132,500 | |
| $130,000 | |
| $117,000 | |
| $98,000 | |
| $97,500 | |
| $94,000 | |
| $80,000 | |
| $76,500 | |
| $75,000 | |
| $73,500 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All DataAverage growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Event Marketing in United States. Based on verified salary submissions.
Remote
$104K
Median total pay
Hybrid
$95K
Median total pay
On-site
$85K
Median total pay
Fresh openings from the last 14 days.
| Job Title | Total Pay |
|---|---|
| $115,000 | |
| $134,000 | |
| $123,000 | |
| $97,500 | |
| $115,500 |