Remote
$120K
Median total pay
Based on 4 verified submissionsLast updated Feb 27, 2026Last updated Feb 27, 2026
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
5 years$120,000 No company detailsIn-houseSan Francisco, CAPosted 1w ago | ||||||||
3 years$57,000 B2B · Services · AdvertisingAgency501-1,000 employees · Cincinnati, OHPosted 1mo ago | ||||||||
N/A$113,000 B2B · Services · AdvertisingAgencyNew YorkPosted 1mo ago | ||||||||
8 years$118,000 B2B · Services · AdvertisingAgencyChicago, ILPosted 1mo ago |
| Company | |||
|---|---|---|---|
No company has 3+ submissions with these filters. To protect contributor privacy, we only show company salary ranges when an individual company has at least 3 submissions in the current filter set. Try broader filters to see company-level results. | |||
| Location | |||
|---|---|---|---|
No city-level results for this filter Most submissions in this slice appear to be reported at the state level. | |||
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Sponsorship Marketing in United States. Based on verified salary submissions.
Remote
$120K
Median total pay
Hybrid
$113K
Median total pay
On-site
—
Not enough data
| Job Title | Total Pay |
|---|---|
| $95,000 | |
| $137,000 | |
| $118,000 | |
| $111,500 | |
| $100,000 |