
Integrated Marketing & Promotion Manager Intern (TikTok Shop - Operations) - 2027 Summer (MBA)
TikTok
Los Angeles, CA (On-site)
Based on 278 verified submissionsLast updated Aug 1, 2026Last updated Aug 1, 2026
The median total compensation for a Integrated Marketing in United States is $128,500, based on 278 verified salary submissions. Most Integrated Marketing pay falls between $100,000 and $175,750, and the top 10% earn $221,000 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Aug 1, 2026.
| Company | |||
|---|---|---|---|
Meta In-house | $183,000 | $167K to $210K | 3 submissions |
Expedia Group In-house | $159,500 | $133K to $186K | 4 submissions |
DoorDash In-house | $144,000 | $103K to $185K | 4 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $98,000 | 5 years | In-house | 1,001-5,000 | New York City, NY | 2d ago |
| $155,000 | 7 years | In-house | 5,001-10,000 | New York City, NY | 2d ago |
| $73,000 | 4 years | In-house | 10,000+ | Universal City, CA | 3d ago |
| $158,000 | 7 years | In-house | 10,000+ | Dallas, TX | 3d ago |
| $177,000 | 12 years | In-house | -- | Manassas, VA | 3d ago |
| $196,000 | 6 years | In-house | 1-10 | Durham, NC | 5d ago |
| $203,000 | 2 years | In-house | 1,001-5,000 | New York City, NY | 5d ago |
| $198,000 | 3 years | In-house | 501-1,000 | New York City, NY | 5d ago |
| $172,000 | 8 years | In-house | 1,001-5,000 | New York City, NY | 5d ago |
| $179,000 | 8 years | In-house | 10,000+ | Raritan, NJ | 6d ago |
| Location | |||
|---|---|---|---|
Maplewood | $319,000 | — | 1 submission |
El Segundo | $318,000 | — | 1 submission |
Indianapolis | $300,000 | — | 1 submission |
City | $132,000 | — | 12 submissions |
City | $144,000 | $187K to $350K | 15 submissions |
City | $156,000 | $208K to $295K | 18 submissions |
City | $168,000 | — | 21 submissions |
City | $180,000 | — | 12 submissions |
City | $132,000 | — | 15 submissions |
City | $144,000 | $153K to $278K | 18 submissions |

TikTok
Los Angeles, CA (On-site)
The Frank Lloyd Wright Foundation
Scottsdale, AZ (On-site)

On
New York City, NY (On-site)

Acrotech Biopharma Inc
East Windsor, CT (On-site)

FRANK LLOYD WRIGHT FOUNDATION
Scottsdale, AZ (On-site)

Clean Power Alliance
Los Angeles, CA (Hybrid)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $88,000 | $68,000 to $125,000 | 11,066 submissions | |
| $93,000 | $70,000 to $138,000 | 4,067 submissions | |
| $78,000 | $64,000 to $100,000 | 2,763 submissions | |
| $120,000 | $85,000 to $168,000 | 2,432 submissions | |
| $85,000 | $69,000 to $113,000 | 2,361 submissions | |
| $160,000 | $117,250 to $195,000 | 2,262 submissions |