Remote
$99K
Median total pay
Based on 160 verified submissionsLast updated Mar 4, 2026Last updated Mar 4, 2026
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
3 years$85,000 B2B · Services · Professional ServicesIn-house11-50 employees · Los Angeles, CAPosted 1d ago | ||||||||
7 years$126,000 B2B · Services · AdvertisingAgency1,001-5,000 employees · Atlanta, GAPosted 1d ago | ||||||||
4 years$59,000 B2C · Services · EducationIn-house1,001-5,000 employees · Stephenville, TXPosted 1d ago | ||||||||
15 years$228,000 B2C · Services · MediaIn-house1,001-5,000 employees · New YorkPosted 1d ago | ||||||||
3 years$80,000 No company detailsIn-house1,001-5,000 employees · University, MSPosted 1d ago | ||||||||
2 years$75,000 No company detailsIn-house501-1,000 employees · Seattle, WAPosted 1d ago | ||||||||
4 years$88,000 No company detailsIn-houseLos Angeles, CAPosted 1d ago | ||||||||
18 years$307,000 B2B · Other · PharmaIn-house1,001-5,000 employees · United StatesPosted 1d ago | ||||||||
7 years$103,000 ServicesAgency51-200 employees · Miami, FLPosted 1d ago | ||||||||
3 years$76,000 No company detailsIn-house1,001-5,000 employees · United StatesPosted 1d ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
Razorfish Agency | $202,000 |
| $197,500 | |
Deloitte In-house | $187,000 |
Digitas North America Agency | $128,000 |
| Location | |
|---|---|
| $187,500 | |
| $125,500 | |
| $110,000 | |
| $106,500 | |
| $106,000 | |
| $80,000 | |
| $66,000 | |
| $60,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All DataAverage growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for CRM in United States. Based on verified salary submissions.
Remote
$99K
Median total pay
Hybrid
$101K
+2%Median total pay
On-site
$115K
+16%Median total pay
| Job Title | Total Pay |
|---|---|
| $120,000 | |
| $80,000 |