
CRM & Loyalty Senior Manager | PerriconeMD
THG
San Francisco, CA (Hybrid)
Based on 451 verified submissionsLast updated Aug 3, 2026Last updated Aug 3, 2026
The median total compensation for a CRM in United States is $106,000, based on 451 verified salary submissions. Most CRM pay falls between $80,000 and $140,000, and the top 10% earn $186,000 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Aug 3, 2026.
| Company | |||
|---|---|---|---|
| $197,500 | $190K to $236K | 4 submissions | |
Deloitte In-house | $181,000 | $146K to $249K | 16 submissions |
eBay In-house | $172,500 | $150K to $184K | 4 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $114,000 | 5 years | In-house | -- | San Mateo, CA | 3h ago |
| $80,000 | 5 years | In-house | -- | Brown Deer, WI | 7h ago |
| $80,000 | 5 years | In-house | 201-500 | Brown Deer, WI | 7h ago |
| $158,000 | 3 years | In-house | 10,000+ | El Segundo, CA | 2d ago |
| $177,000 | 7 years | In-house | 201-500 | Albuquerque, NM | 3d ago |
| $196,000 | 6 years | In-house | 5,001-10,000 | Chicago, IL | 3d ago |
| $203,000 | 6 years | In-house | 10,000+ | Chicago, IL | 3d ago |
| $198,000 | 8 years | In-house | 5,001-10,000 | Northbrook, IL | 3d ago |
| $172,000 | 4 years | In-house | 51-200 | Chicago, IL | 4d ago |
| $179,000 | 2 years | In-house | 1,001-5,000 | Cypress, CA | 4d ago |
| Location | |||
|---|---|---|---|
Gaithersburg | $253,000 | — | 2 submissions |
Columbus | $249,000 | — | 1 submission |
Cambridge | $234,000 | — | 1 submission |
City | $132,000 | — | 12 submissions |
City | $144,000 | — | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | — | 21 submissions |
City | $180,000 | — | 12 submissions |
City | $132,000 | $180K to $202K | 15 submissions |
City | $144,000 | $157K to $237K | 18 submissions |

THG
San Francisco, CA (Hybrid)

TAPCO (Traffic and Parking Control Co., LLC)
Brown Deer, WI (Hybrid)

Skullcandy
Park City, UT (Unknown)
PetSmart
Phoenix, AZ (Hybrid)

Schneider Electric
Boston, MA (Hybrid)

Mattel, Inc.
El Segundo, CA (Unknown)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $117,000 | $95,000 to $155,000 | 448 submissions | |
| $83,000 | $68,000 to $108,000 | 380 submissions |