Sr. Director CRM and Loyalty
PetSmart
Phoenix, AZ (Hybrid)
In-houseUnavailable
20 hrs ago
Based on 448 verified submissionsLast updated Aug 1, 2026Last updated Aug 1, 2026
The median total compensation for a CRM in United States is $106,000, based on 448 verified salary submissions. Most CRM pay falls between $80,000 and $140,000, and the top 10% earn $186,000 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Aug 1, 2026.
| Company | |||
|---|---|---|---|
| $197,500 | $190K to $236K | 4 submissions | |
Deloitte In-house | $181,000 | $146K to $249K | 16 submissions |
eBay In-house | $172,500 | $150K to $184K | 4 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $83,000 | 3 years | In-house | 10,000+ | El Segundo, CA | 21m ago |
| $137,000 | 7 years | In-house | 201-500 | Albuquerque, NM | 1d ago |
| $106,000 | 6 years | In-house | 5,001-10,000 | Chicago, IL | 1d ago |
| $158,000 | 6 years | In-house | 10,000+ | Chicago, IL | 1d ago |
| $177,000 | 8 years | In-house | 5,001-10,000 | Northbrook, IL | 1d ago |
| $196,000 | 4 years | In-house | 51-200 | Chicago, IL | 1d ago |
| $203,000 | 2 years | In-house | 1,001-5,000 | Cypress, CA | 2d ago |
| $198,000 | 15 years | In-house | 10,000+ | Fountain Valley, CA | 2d ago |
| $172,000 | 10 years | In-house | 1,001-5,000 | New York City, NY | 2d ago |
| $179,000 | 8 years | In-house | 501-1,000 | Dallas, TX | 3d ago |
| Location | |||
|---|---|---|---|
Gaithersburg | $253,000 | — | 2 submissions |
Columbus | $249,000 | — | 1 submission |
Cambridge | $234,000 | — | 1 submission |
City | $132,000 | — | 12 submissions |
City | $144,000 | — | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | — | 21 submissions |
City | $180,000 | — | 12 submissions |
City | $132,000 | $180K to $202K | 15 submissions |
City | $144,000 | $157K to $237K | 18 submissions |
PetSmart
Phoenix, AZ (Hybrid)

Schneider Electric
Boston, MA (Hybrid)

Mattel, Inc.
El Segundo, CA (Unknown)

Mattel
El Segundo, CA (On-site)

Bath & Body Works
Reynoldsburg, OH (On-site)

Tripadvisor
Needham, MA (Remote)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $117,000 | $95,000 to $155,000 | 446 submissions | |
| $83,000 | $68,500 to $108,000 | 379 submissions |