Remote
$119K
Median total pay
Based on 131 verified submissionsLast updated Apr 13, 2026Last updated Apr 13, 2026
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
3 years$95,000 No company detailsIn-houseUnited StatesPosted 2w ago | ||||||||
8 years$178,000 B2C · Marketplace · Travel/HospitalityIn-house1,001-5,000 employees · Toronto, ONPosted 2w ago | ||||||||
7 years$138,000 No company detailsIn-house51-200 employees · United StatesPosted 2w ago | ||||||||
5 years$98,000 No company detailsIn-houseUnited StatesPosted 2w ago | ||||||||
4 years$110,000 B2B · SaaS · SoftwareIn-house501-1,000 employees · Pleasanton, CAPosted 3w ago | ||||||||
10 years$219,000 B2B + B2C · Services, SaaS · FinanceIn-house10,000+ employees · Anchorage, AKPosted 3w ago | ||||||||
7 years$130,000 No company detailsIn-house51-200 employees · Aventura, FLPosted 3w ago | ||||||||
14 years$200,000 B2B + B2C · Services · FinanceIn-house10,000+ employees · Baltimore, MDPosted 3w ago | ||||||||
5 years$100,000 B2C · eCommerce · RetailIn-house1,001-5,000 employees · New YorkPosted 1mo ago | ||||||||
5 years$115,000 B2B · SaaS, Other · SoftwareIn-house1,001-5,000 employees · New YorkPosted 1mo ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
EliseAI In-house | $165,000 |
| Location | |
|---|---|
| $153,500 | |
| $137,000 | |
| $110,000 | |
| $103,000 |
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Lifecycle Marketing in United States. Based on verified salary submissions.
Remote
$119K
Median total pay
Hybrid
$127K
+6%Median total pay
On-site
$115K
Median total pay
| Job Title | Total Pay |
|---|---|
| $108,000 | |
| $83,000 |