
Email Marketing & Growth Specialist
NextGen Coding Company
New York City, NY (Remote)
Based on 376 verified submissionsLast updated Jul 31, 2026Last updated Jul 31, 2026
The median total compensation for a Email Marketing in United States is $83,000, based on 376 verified salary submissions. Most Email Marketing pay falls between $68,000 and $108,000, and the top 10% earn $141,000 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Jul 31, 2026.
| Company | |||
|---|---|---|---|
Google Operations Center In-house | $150,000 | $134K to $173K | 3 submissions |
WITHIN Agency | $138,000 | $124K to $138K | 4 submissions |
U.S. Bank National Association In-house | $115,000 | $101K to $130K | 5 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $93,000 | 5 years | In-house | 201-500 | Los Angeles, CA | 6h ago |
| $75,000 | 1 year | In-house | 51-200 | United States | 7h ago |
| $155,000 | 8 years | In-house | 10,000+ | Marlborough, MA | 1d ago |
| $158,000 | 4 years | In-house | 5,001-10,000 | New York City, NY | 2d ago |
| $177,000 | 3 years | In-house | 1-10 | Tampa, FL | 2d ago |
| $196,000 | 2 years | Agency | 51-200 | United States | 2d ago |
| $203,000 | 3 years | In-house | -- | Boston, MA | 3d ago |
| $198,000 | 3 years | In-house | 51-200 | Ames, IA | 3d ago |
| $172,000 | 2 years | In-house | 11-50 | Baltimore, MD | 3d ago |
| $179,000 | 3 years | In-house | 1,001-5,000 | Des Moines, IA | 3d ago |
| Location | |||
|---|---|---|---|
Santa Clara | $243,000 | — | 1 submission |
South Deerfield | $237,000 | — | 1 submission |
Alameda | $219,000 | — | 1 submission |
City | $132,000 | — | 12 submissions |
City | $144,000 | — | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | $131K to $182K | 21 submissions |
City | $180,000 | $145K to $153K | 12 submissions |
City | $132,000 | $130K to $173K | 15 submissions |
City | $144,000 | — | 18 submissions |

NextGen Coding Company
New York City, NY (Remote)
Everytown for Gun Safety Support Fund Inc.
USA (On-site)

Homestead Studio
USA (Remote)
Alexandria, VA (Unknown)

Verizon
Alpharetta, GA (Hybrid)

Titan Brands
Memphis, TN (Unknown)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $117,000 | $95,000 to $155,000 | 446 submissions | |
| $106,000 | $80,000 to $140,000 | 445 submissions |