Director, Campaign Marketing
Open Text US LLC
USA (Remote)
Based on 342 verified submissionsLast updated Jul 31, 2026Last updated Jul 31, 2026
The median total compensation for a Campaign Marketing in United States is $95,000, based on 342 verified salary submissions. Most Campaign Marketing pay falls between $73,000 and $117,750, and the top 10% earn $161,600 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Jul 31, 2026.
| Company | |||
|---|---|---|---|
Brightly Software In-house | $139,000 | $121K to $139K | 3 submissions |
Arrow Electronics In-house | $123,000 | $121K to $143K | 6 submissions |
Reli. In-house | $117,000 | $102K to $158K | 3 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $84,000 | 5 years | In-house | 51-200 | Livermore, CA | 6h ago |
| $109,000 | 5 years | In-house | 501-1,000 | Atlanta, GA | 16h ago |
| $121,000 | 5 years | In-house | 10,000+ | Tempe, AZ | 1d ago |
| $158,000 | 6 years | In-house | -- | District of Columbia | 1d ago |
| $177,000 | 6 years | In-house | 201-500 | District of Columbia | 1d ago |
| $196,000 | 4 years | Agency | 10,000+ | Chicago, IL | 1d ago |
| $203,000 | 6 years | In-house | 10,000+ | Irving, TX | 3d ago |
| $198,000 | 1 year | In-house | -- | Newton, MA | 4d ago |
| $172,000 | 3 years | In-house | 501-1,000 | New York City, NY | 4d ago |
| $179,000 | 3 years | In-house | 1,001-5,000 | District of Columbia | 4d ago |
| Location | |||
|---|---|---|---|
Broomfield | $270,000 | — | 1 submission |
Allen | $235,000 | — | 1 submission |
Cherry Hill | $218,000 | — | 1 submission |
City | $132,000 | $110K to $190K | 12 submissions |
City | $144,000 | — | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | — | 21 submissions |
City | $180,000 | — | 12 submissions |
City | $132,000 | — | 15 submissions |
City | $144,000 | — | 18 submissions |
Open Text US LLC
USA (Remote)

Aditi Consulting
Atlanta, GA (On-site)

State Farm
Bloomington, IL (Remote)

TEKsystems
Wisconsin, USA (Remote)
Hearst
New York City, NY (Remote)
AMA
New York City, NY (Hybrid)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $88,000 | $68,000 to $125,000 | 11,004 submissions | |
| $93,000 | $70,000 to $138,000 | 4,034 submissions | |
| $78,000 | $64,000 to $100,000 | 2,746 submissions | |
| $120,000 | $85,000 to $168,500 | 2,419 submissions | |
| $85,000 | $69,500 to $113,000 | 2,351 submissions | |
| $160,000 | $118,000 to $195,000 | 2,254 submissions |