Remote
$101K
Median total pay
Based on 33 verified submissionsLast updated Feb 21, 2026Last updated Feb 21, 2026
The typical compensation for a Retention in the United States ranges from $84K to $160K.
| Size | Location | |||
|---|---|---|---|---|
8 years$160,000 Cerritos, CAPosted 1d ago | ||||
7 years$103,000 51-200 employees · Miami, FLPosted 3d ago | ||||
5 years$100,000 10,000+ employees · New YorkPosted 3d ago | ||||
2 years$38,000 1,001-5,000 employees · Loveland, COPosted 4d ago | ||||
5 years$110,000 5,001-10,000 employees · Englewood Cliffs, NJPosted 1w ago | ||||
3 years$78,000 201-500 employees · Chico, CAPosted 1w ago | ||||
10 years$208,000 1,001-5,000 employees · New YorkPosted 1w ago | ||||
8 years$140,000 201-500 employees · Dallas, TXPosted 1w ago | ||||
2 years$78,000 11-50 employees · Salt Lake City, UTPosted 1w ago | ||||
7 years$75,000 11-50 employees · AlabamaPosted 1w ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |||
|---|---|---|---|
No company has 3+ submissions with these filters. To protect contributor privacy, we only show company salary ranges when an individual company has at least 3 submissions in the current filter set. Try broader filters to see company-level results. | |||
| Location | |||
|---|---|---|---|
No city-level results for this filter Most submissions in this slice appear to be reported at the state level. | |||
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Retention in United States. Based on verified salary submissions.
Remote
$101K
Median total pay
Hybrid
$110K
+9%Median total pay
On-site
$105K
+4%Median total pay
Fresh openings from the last 14 days.
| Job Title | Total Pay |
|---|---|
| $88,000 | |
| $87,000 | |
| $140,000 | |
| $120,000 | |
| $161,000 | |
| $95,000 |