
Manager, Biddable Media Programmatic
Omnicom Media
New York City, NY (Hybrid)
Based on 518 verified submissionsLast updated Sep 13, 2026Last updated Sep 13, 2026
The median total compensation for a Programmatic in United States is $90,000, based on 518 verified salary submissions. Most Programmatic pay falls between $73,000 and $113,000, and the top 10% earn $146,600 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Sep 13, 2026.
| Company | |||
|---|---|---|---|
| $175,000 | $142K to $175K | 3 submissions | |
OMD Agency | $153,000 | $83K to $168K | 7 submissions |
Best Buy In-house | $142,000 | $128K to $164K | 3 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $90,000 | 3 years | Agency | 51-200 | United States | 1d ago |
| $90,000 | 2 years | Agency | 10,000+ | New York City, NY | 2d ago |
| $83,000 | 2 years | In-house | 10,000+ | Irving, TX | 2d ago |
| $158,000 | 4 years | Agency | 10,000+ | New York City, NY | 3d ago |
| $177,000 | 3 years | Agency | 501-1,000 | Los Angeles, CA | 3d ago |
| $196,000 | 3 years | Agency | 51-200 | Chicago, IL | 4d ago |
| $203,000 | 1 year | Agency | 501-1,000 | United States | 4d ago |
| $198,000 | 5 years | In-house | 10,000+ | New York City, NY | 4d ago |
| $172,000 | 1 year | Agency | 201-500 | Oak Park, IL | 4d ago |
| $179,000 | 1 year | In-house | 1,001-5,000 | New York City, NY | 5d ago |
| Location | |||
|---|---|---|---|
Parsippany | $236,000 | — | 1 submission |
Round Rock | $193,500 | $180K to $216K | 2 submissions |
Phoenix | $166,000 | — | 1 submission |
City | $132,000 | $118K to $178K | 12 submissions |
City | $144,000 | — | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | $114K to $159K | 21 submissions |
City | $180,000 | $108K to $191K | 12 submissions |
City | $132,000 | — | 15 submissions |
City | $144,000 | — | 18 submissions |

Omnicom Media
New York City, NY (Hybrid)

Radancy
Chicago, IL (Hybrid)

Omnicom Media
New York City, NY (Hybrid)

Omnicom Media
New York City, NY (Hybrid)

Infinite Roar
Chicago, IL (On-site)

Publicis Groupe Holdings B.V
Chicago, IL (On-site)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $88,000 | $68,000 to $125,000 | 13,241 submissions | |
| $93,000 | $70,000 to $138,000 | 4,998 submissions | |
| $78,000 | $64,000 to $98,000 | 3,409 submissions | |
| $85,000 | $70,000 to $112,000 | 2,838 submissions | |
| $118,000 | $85,000 to $165,000 | 2,795 submissions | |
| $160,000 | $118,000 to $195,000 | 2,625 submissions |