Remote
$94K
Median total pay
Based on 95 verified submissionsLast updated 12h agoLast updated 12h ago
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
8 years$128,000 B2B · Services · AdvertisingAgency10,000+ employees · New YorkPosted 12h ago | ||||||||
4 years$115,000 B2C · Services · FinanceIn-house5,001-10,000 employees · San Francisco, CAPosted 16h ago | ||||||||
15 years$243,000 B2B · Services, Other · SoftwareIn-house10,000+ employees · Chicago, ILPosted 3d ago | ||||||||
5 years$102,000 B2B · Services · AdvertisingAgency1,001-5,000 employees · New YorkPosted 3d ago | ||||||||
2 years$90,000 No company detailsIn-houseSuperior, COPosted 4d ago | ||||||||
4 years$91,000 B2B · Services · AdvertisingAgency501-1,000 employees · AlabamaPosted 5d ago | ||||||||
6 years$115,000 B2B · Services · AdvertisingAgency1,001-5,000 employees · Miami, FLPosted 6d ago | ||||||||
4 years$105,000 B2B · Services · AdvertisingAgency201-500 employees · Los Angeles, CAPosted 1w ago | ||||||||
10 years$150,000 B2C · Services · MediaIn-house501-1,000 employees · AlabamaPosted 1w ago | ||||||||
5 years$96,000 B2B · Services · AdvertisingAgency51-200 employees · AlabamaPosted 1w ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
Citi In-house | $152,500 |
Razorfish Agency | $115,000 |
Starcom Agency | $95,000 |
Rise, a Quad Agency In-house | $85,000 |
dentsu international Agency | $67,000 |
| Location | |
|---|---|
| $100,000 | |
| $90,000 | |
| $73,000 |
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Programmatic in United States. Based on verified salary submissions.
Remote
$94K
Median total pay
Hybrid
$88K
Median total pay
On-site
$102K
+9%Median total pay
Fresh openings from the last 14 days.
| Job Title | Total Pay |
|---|---|
| $88,000 | |
| $86,000 | |
| $139,000 | |
| $120,000 | |
| $160,000 | |
| $95,000 |