
Programmatic Media Buyer
Mosaic Media
District of Columbia, USA (Remote)
Based on 431 verified submissionsLast updated Jul 31, 2026Last updated Jul 31, 2026
The median total compensation for a Programmatic in United States is $91,000, based on 431 verified salary submissions. Most Programmatic pay falls between $73,000 and $115,000, and the top 10% earn $145,000 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Jul 31, 2026.
| Company | |||
|---|---|---|---|
| $175,000 | $142K to $175K | 3 submissions | |
Citi In-house | $143,000 | $109K to $173K | 5 submissions |
Stackline In-house | $130,000 | $118K to $146K | 3 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $105,000 | 7 years | Agency | 1,001-5,000 | Lambertville, NJ | 2h ago |
| $78,000 | 2 years | Agency | 201-500 | Atlanta, GA | 1d ago |
| $93,000 | 7 years | In-house | 1-10 | Malta, MT | 1d ago |
| $158,000 | 10 years | In-house | 10,000+ | Irving, TX | 1d ago |
| $177,000 | 8 years | Agency | 1,001-5,000 | Chicago, IL | 1d ago |
| $196,000 | 2 years | Agency | 1,001-5,000 | Chicago, IL | 1d ago |
| $203,000 | 3 years | Agency | 201-500 | Chicago, IL | 2d ago |
| $198,000 | 2 years | Agency | 201-500 | Chicago, IL | 2d ago |
| $172,000 | 10 years | In-house | 201-500 | United States | 2d ago |
| $179,000 | 10 years | Agency | 201-500 | New York City, NY | 3d ago |
| Location | |||
|---|---|---|---|
Parsippany | $236,000 | — | 1 submission |
Round Rock | $193,500 | $180K to $216K | 2 submissions |
Phoenix | $166,000 | — | 1 submission |
City | $132,000 | — | 12 submissions |
City | $144,000 | $126K to $173K | 15 submissions |
City | $156,000 | $110K to $144K | 18 submissions |
City | $168,000 | — | 21 submissions |
City | $180,000 | $108K to $191K | 12 submissions |
City | $132,000 | — | 15 submissions |
City | $144,000 | — | 18 submissions |

Mosaic Media
District of Columbia, USA (Remote)

Mosaic Media Agency
Idaho Falls, ID (Remote)

Razorfish
Atlanta, GA (Remote)

Spark Foundry
Chicago, IL (On-site)

Monks
Los Angeles, CA (Hybrid)

Razorfish
Chicago, IL (Remote)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $88,000 | $68,000 to $125,000 | 10,932 submissions | |
| $93,000 | $70,000 to $138,000 | 4,005 submissions | |
| $78,000 | $64,000 to $100,000 | 2,729 submissions | |
| $120,000 | $85,000 to $168,250 | 2,408 submissions | |
| $85,000 | $69,000 to $113,000 | 2,338 submissions | |
| $160,000 | $118,000 to $195,000 | 2,243 submissions |