Remote
$93K
Median total pay
Based on 111 verified submissionsLast updated May 20, 2026Last updated May 20, 2026
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
3 years$73,000 No company detailsIn-house51-200 employees · Douglas County, NEPosted 1mo ago | ||||||||
7 years$125,000 B2B · Services · AdvertisingAgency51-200 employees · Irvington, NYPosted 1mo ago | ||||||||
3 years$100,000 ServicesAgency1,001-5,000 employees · New YorkPosted 1mo ago | ||||||||
4 years$88,000 B2B · Services · AdvertisingAgency51-200 employees · New YorkPosted 1mo ago | ||||||||
10 years$125,000 B2B · Services · AdvertisingAgency10,000+ employees · Chicago, ILPosted 2mo ago | ||||||||
5 years$120,000 B2B · Services · AdvertisingAgency1,001-5,000 employees · Chicago, ILPosted 2mo ago | ||||||||
7 years$180,000 B2B · SaaS · SoftwareIn-house10,000+ employees · San Francisco, CAPosted 2mo ago | ||||||||
5 years$117,000 B2B · Services · AdvertisingAgency1,001-5,000 employees · Chicago, ILPosted 2mo ago | ||||||||
10 years$125,000 B2B · Services · AdvertisingAgency201-500 employees · Chicago, ILPosted 2mo ago | ||||||||
8 years$154,000 B2B · Services · AdvertisingAgency1,001-5,000 employees · New YorkPosted 2mo ago |
Share your salary anonymously and compare your pay with similar marketers.
Unlock my report| Company | |
|---|---|
Citi In-house | $152,500 |
Spark Foundry Agency | $117,000 |
Razorfish Agency | $115,000 |
Rise, a Quad Agency In-house | $105,000 |
CMI Media Group Agency | $105,000 |
Starcom Agency | $95,000 |
Wpromote Agency | $81,000 |
Share your salary anonymously and compare your pay with similar marketers.
Unlock my report| Location | |
|---|---|
| $115,000 | |
| $108,000 | |
| $105,000 | |
| $73,000 |
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Programmatic in United States. Based on verified salary submissions.
Remote
$93K
Median total pay
Hybrid
$98K
+6%Median total pay
On-site
$111K
+19%Median total pay
Fresh openings from the last 14 days.
| Job Title | Total Pay |
|---|---|
| $86,000 | |
| $86,500 | |
| $138,000 | |
| $118,500 | |
| $161,000 | |
| $94,000 |