Programmatic Advertising Jobs
Browse 175 open roles. Find programmatic jobs at top companies. Manage DSPs, optimize RTB campaigns, and drive display advertising performance.
Last updated 11:37 AM
Companies Hiring for Programmatic
Programmatic Salary Overview
Programmatic professionals earn a median salary of $100,000 per year, based on 134 jobs with published salary data.
Here's how compensation breaks down by seniority:
| Role Level | Experience | Roles Analyzed | Median Salary |
|---|---|---|---|
| Intern/New Grad | 0 Years | 1 | $50,000 |
| Entry Level | 1-2 Years | 7 | $60,000 |
| Mid Level | 2-4 Years | 12 | $78,000 |
| Senior Level | 4-8 Years | 47 | $91,000 |
| Manager | 4-8 Years | 41 | $106,000 |
| Director/Executive | 8+ Years | 26 | $163,000 |












