Remote
$86K
Median total pay
Based on 368 verified submissionsLast updated 4h agoLast updated 4h ago
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
7 years$119,000 B2B + B2C · Services · OtherIn-house5,001-10,000 employees · Memphis, TNPosted 4h ago | ||||||||
7 years$118,000 B2B · Services · FinanceIn-house5,001-10,000 employees · Mount Laurel, NJPosted 10h ago | ||||||||
3 years$95,000 B2B · Other · FinanceIn-house51-200 employees · New YorkPosted 14h ago | ||||||||
3 years$88,000 B2B · Services · AdvertisingAgency10,000+ employees · New YorkPosted 20h ago | ||||||||
3 years$48,000 B2B · Services · AdvertisingAgency1-10 employees · Tomball, TXPosted 22h ago | ||||||||
7 years$118,000 B2B + B2C · Services · FinanceIn-house10,000+ employees · Mount Laurel, NJPosted 1d ago | ||||||||
5 years$91,000 B2B · Services · AdvertisingAgency501-1,000 employees · United StatesPosted 1d ago | ||||||||
3 years$72,000 B2B · Services · MediaIn-house1,001-5,000 employees · New YorkPosted 1d ago | ||||||||
7 years$108,000 B2B + B2C · Services · MediaIn-house5,001-10,000 employees · New YorkPosted 1d ago | ||||||||
4 years$115,000 B2B · SaaS · Food & BeverageIn-house11-50 employees · United StatesPosted 1d ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
Rippling In-house | $286,380 |
VaynerMedia Agency | $218,000 |
Uber In-house | $194,625 |
Digitas North America Agency | $144,000 |
Jump 450 Agency | $124,000 |
Zeta Global In-house | $115,000 |
VML Agency | $114,000 |
HelloFresh In-house | $105,000 |
Monks Agency | $95,000 |
Rise, a Quad Agency In-house | $95,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Location | |
|---|---|
| $121,000 | |
| $116,000 | |
| $110,000 | |
| $103,500 | |
| $98,772 | |
| $96,000 | |
| $90,000 | |
| $89,600 | |
| $87,000 | |
| $83,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All DataAverage growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Paid Social in United States. Based on verified salary submissions.
Remote
$86K
Median total pay
Hybrid
$90K
+5%Median total pay
On-site
$90K
+5%Median total pay
| Job Title | Total Pay |
|---|---|
| $95,000 | |
| $88,000 | |
| $98,000 | |
| $113,000 | |
| $150,000 |