Remote
$88K
Median total pay
Based on 484 verified submissionsLast updated Apr 16, 2026Last updated Apr 16, 2026
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
3 years$83,000 B2B · Services · MediaIn-house11-50 employees · Beverly Hills, CAPosted 2d ago | ||||||||
5 years$113,000 B2B · Services · AdvertisingAgency201-500 employees · Seattle, WAPosted 5d ago | ||||||||
5 years$98,000 B2B · Services · AdvertisingAgency201-500 employees · United StatesPosted 1w ago | ||||||||
3 years$91,000 B2B · Services · HealthAgency501-1,000 employees · Philadelphia, PAPosted 1w ago | ||||||||
3 years$75,000 No company detailsIn-houseLos Angeles, CAPosted 1w ago | ||||||||
2 years$77,000 B2B · Services · AdvertisingAgency1,001-5,000 employees · New YorkPosted 1w ago | ||||||||
5 years$109,000 B2B · Services · AdvertisingAgency501-1,000 employees · New YorkPosted 1w ago | ||||||||
7 years$98,000 B2B · Services · AdvertisingAgency1,001-5,000 employees · New YorkPosted 1w ago | ||||||||
3 years$73,000 No company detailsIn-houseNew YorkPosted 1w ago | ||||||||
3 years$70,000 B2B · Services · AdvertisingAgency201-500 employees · United StatesPosted 1w ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
Rippling In-house | $286,380 |
VaynerMedia Agency | $218,000 |
Uber In-house | $194,625 |
Digitas North America Agency | $144,000 |
HelloFresh In-house | $134,250 |
AEG In-house | $127,080 |
Jump 450 Agency | $124,000 |
Zeta Global In-house | $111,500 |
Innovative Metrics In-house | $108,000 |
MERGE Agency | $105,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Location | |
|---|---|
| $116,000 | |
| $111,000 | |
| $110,000 | |
| $108,000 | |
| $103,500 | |
| $101,500 | |
| $95,000 | |
| $93,000 | |
| $90,000 | |
| $88,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All DataAverage growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Paid Social in United States. Based on verified salary submissions.
Remote
$88K
Median total pay
Hybrid
$90K
+2%Median total pay
On-site
$91K
+3%Median total pay
| Job Title | Total Pay |
|---|---|
| $94,000 | |
| $88,000 | |
| $97,000 | |
| $112,500 | |
| $150,000 |