Retail Lead Generation Specialist
Home Brands Group LLC
Yuma, AZ (On-site)
Based on 398 verified submissionsLast updated Jul 30, 2026Last updated Jul 30, 2026
The median total compensation for a Retail Media in United States is $105,000, based on 398 verified salary submissions. Most Retail Media pay falls between $84,000 and $148,000, and the top 10% earn $188,000 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Jul 30, 2026.
| Company | |||
|---|---|---|---|
Reli. In-house | $203,000 | $151K to $237K | 4 submissions |
Kepler Group In-house | $188,000 | $143K to $244K | 8 submissions |
Ovative Group Agency | $176,000 | $153K to $176K | 4 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $68,000 | 2 years | In-house | -- | Bensenville, IL | 7h ago |
| $165,000 | 10 years | In-house | -- | Stamford, CT | 8h ago |
| $85,000 | 2 years | Agency | 1-10 | United States | 23h ago |
| $158,000 | 7 years | In-house | 1,001-5,000 | South Burlington, VT | 1d ago |
| $177,000 | 2 years | In-house | 11-50 | Tallahassee, FL | 1d ago |
| $196,000 | 5 years | Agency | 1,001-5,000 | Boston, MA | 2d ago |
| $203,000 | 2 years | Agency | 1,001-5,000 | Boston, MA | 2d ago |
| $198,000 | 6 years | In-house | -- | San Francisco, CA | 2d ago |
| $172,000 | 3 years | In-house | 10,000+ | Seattle, WA | 2d ago |
| $179,000 | 7 years | In-house | 51-200 | New York City, NY | 3d ago |
| Location | |||
|---|---|---|---|
Emeryville | $288,000 | — | 1 submission |
San Francisco | $266,000 | $118K to $303K | 7 submissions |
Arlington | $243,000 | — | 1 submission |
City | $132,000 | — | 12 submissions |
City | $144,000 | $223K to $241K | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | — | 21 submissions |
City | $180,000 | — | 12 submissions |
City | $132,000 | — | 15 submissions |
City | $144,000 | $138K to $278K | 18 submissions |
Home Brands Group LLC
Yuma, AZ (On-site)

2020 Companies
Milwaukee, WI (Unknown)

dentsu
Chicago, IL (Hybrid)

Fluenti Commerce
USA (Remote)
SHADOW
New York City, NY (Hybrid)

We Are Rosie
New York City, NY (Remote)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $92,500 | $73,750 to $120,000 | 1,816 submissions | |
| $92,000 | $73,000 to $125,000 | 954 submissions | |
| $89,750 | $72,000 to $113,000 | 858 submissions | |
| $90,000 | $75,000 to $112,000 | 825 submissions | |
| $125,000 | $115,000 to $156,000 | 29 submissions |