Remote
$120K
Median total pay
Based on 96 verified submissionsLast updated Feb 15, 2026Last updated Feb 15, 2026
The typical compensation for a Retail Media in the United States ranges from $88K to $164K.
| Role Type | Industry | Size | Location | |||
|---|---|---|---|---|---|---|
9 years$144,000 In-house · RetailWestminster, CO · Hybrid · 5,001-10,000 employeesPosted 1d ago | ||||||
8 years$140,000 Agency · AdvertisingRogers, AR · On-site · 501-1,000 employeesPosted 1d ago | ||||||
5 years$87,000 In-house · TelecomPlano, TX · Hybrid · 51-200 employeesPosted 2d ago | ||||||
8 years$168,000 In-house · RetailNew York · Hybrid · 1,001-5,000 employeesPosted 2d ago | ||||||
3 years$97,000 In-house · TechnologyFramingham, MA · Hybrid · 11-50 employeesPosted 3d ago | ||||||
Experience N/A$59,000 Agency · Market ResearchMiami, FL · On-site · 11-50 employeesPosted 3d ago | ||||||
3 years$97,000 In-house · TechnologyFramingham, MA · Hybrid · 11-50 employeesPosted 4d ago | ||||||
2 years$59,000 In-house · Consumer ElectronicsSan Diego, CA · Hybrid · 51-200 employeesPosted 4d ago | ||||||
5 years$63,000 Agency · AdvertisingAtlanta, GA · Hybrid · 1,001-5,000 employeesPosted 5d ago | ||||||
Experience N/A$180,000 Agency · AdvertisingChicago, IL · On-site · 501-1,000 employeesPosted 5d ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
Google In-house | $275,000 |
GNO Partners In-house | $260,000 |
Luminize Agency | $150,000 |
CVS Health In-house | $141,000 |
Mars United Commerce Agency | $140,000 |
Uber In-house | $112,000 |
Envision Horizons Agency | $100,000 |
Octagon Agency | $63,000 |
Alphabe Insight Inc In-house | $60,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Location | |
|---|---|
| $218,000 | |
| $142,000 | |
| $127,500 | |
| $113,000 |
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Retail Media in United States. Based on verified salary submissions.
Remote
$120K
Median total pay
Hybrid
$126K
+5%Median total pay
On-site
$112K
Median total pay
| Job Title | Total Pay |
|---|---|
| $99,000 | |
| $89,000 | |
| $89,600 | |
| $97,000 | |
| $150,000 |