Remote
$122K
Median total pay
Based on 82 verified submissionsLast updated Feb 14, 2026Last updated Feb 14, 2026
The typical compensation for a Media Planning in the United States ranges from $74K to $136K.
| Role Type | Industry | Size | Location | |||
|---|---|---|---|---|---|---|
12 years$213,000 Agency · AdvertisingLos Angeles, CA · Hybrid · 10,000+ employeesPosted 2d ago | ||||||
5 years$120,000 Agency · AdvertisingLos Angeles, CA · On-site · 1,001-5,000 employeesPosted 2d ago | ||||||
3 years$60,000 Agency · AdvertisingLos Angeles, CA · Remote · 501-1,000 employeesPosted 2d ago | ||||||
3 years$60,000 Agency · AdvertisingLos Angeles, CA · Remote · 51-200 employeesPosted 2d ago | ||||||
1 year$75,000 In-house · BiotechSanta Monica, CA · On-site · 1,001-5,000 employeesPosted 2d ago | ||||||
10 years$188,000 Agency · AdvertisingNew York · On-site · 1,001-5,000 employeesPosted 3d ago | ||||||
1 year$70,000 In-house · Advertising, Media, MarketingAlabama · HybridPosted 4d ago | ||||||
1 year$70,000 In-house · Advertising, Media, MarketingAlabama · HybridPosted 5d ago | ||||||
5 years$90,000 In-houseNew York · HybridPosted 5d ago | ||||||
4 years$85,000 In-house · HealthcareEvanston, IL · On-site · 10,000+ employeesPosted 5d ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
Starcom Agency | $141,000 |
Brainlabs Agency | $117,000 |
Quad Agency | $111,000 |
Rise, a Quad Agency In-house | $90,000 |
dentsu international Agency | $89,000 |
Omnicom Media Group US OMD In-house | $73,000 |
Team One Agency | $73,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Location | |
|---|---|
| $111,000 | |
| $110,000 |
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Media Planning in United States. Based on verified salary submissions.
Remote
$122K
Median total pay
Hybrid
$99K
Median total pay
On-site
$90K
Median total pay
Fresh openings from the last 14 days.
| Job Title | Total Pay |
|---|---|
| $99,000 | |
| $89,000 | |
| $89,600 | |
| $114,500 | |
| $150,000 |