Remote
$97K
Median total pay
Based on 99 verified submissionsLast updated 22h agoLast updated 22h ago
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
3 years$78,000 B2B · Services · Marketing ServicesAgency51-200 employees · Carbondale, COPosted 22h ago | ||||||||
8 years$98,000 B2B · Services · Marketing ServicesAgency201-500 employees · Boston, MAPosted 1d ago | ||||||||
2 years$57,000 B2C · Services · Travel/HospitalityIn-house501-1,000 employees · CaliforniaPosted 1d ago | ||||||||
1 year$50,000 B2B + B2C · Services · RetailIn-house51-200 employees · United StatesPosted 1d ago | ||||||||
15 years$268,000 B2B · Services · AdvertisingIn-house501-1,000 employees · Los Angeles, CAPosted 2d ago | ||||||||
5 years$125,000 B2C · SaaS · GamingIn-house1,001-5,000 employees · New YorkPosted 5d ago | ||||||||
4 years$68,000 No company detailsIn-houseWichita, KSPosted 5d ago | ||||||||
5 years$88,000 No company detailsIn-houseLos Angeles, CAPosted 5d ago | ||||||||
4 years$118,000 B2C · eCommerce · MediaIn-house10,000+ employees · New YorkPosted 5d ago | ||||||||
5 years$105,000 B2B · Other · HealthIn-house1,001-5,000 employees · California, MOPosted 1w ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
Starcom Agency | $154,000 |
Quad Agency | $111,000 |
Spark Foundry Agency | $107,000 |
dentsu international Agency | $106,000 |
Team One Agency | $74,000 |
Omnicom Media Group US OMD In-house | $73,000 |
Rise, a Quad Agency In-house | $69,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Location | |
|---|---|
| $111,000 | |
| $100,000 |
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Media Planning in United States. Based on verified salary submissions.
Remote
$97K
Median total pay
Hybrid
$111K
+14%Median total pay
On-site
$88K
Median total pay
Fresh openings from the last 14 days.
| Job Title | Total Pay |
|---|---|
| $95,000 | |
| $88,000 | |
| $90,000 | |
| $113,000 | |
| $150,000 |