PPC Specialist
Popular Atacadista
USA (Remote)
Based on 860 verified submissionsLast updated Jul 31, 2026Last updated Jul 31, 2026
The median total compensation for a Paid Search in United States is $89,250, based on 860 verified salary submissions. Most Paid Search pay falls between $72,000 and $113,000, and the top 10% earn $146,100 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Jul 31, 2026.
| Company | |||
|---|---|---|---|
Rippling In-house | $208,000 | $166K to $254K | 4 submissions |
Fanatics In-house | $153,000 | $116K to $183K | 3 submissions |
Google In-house | $146,000 | $137K to $158K | 3 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $83,000 | 4 years | In-house | 51-200 | Irvine, CA | 12h ago |
| $77,000 | 2 years | Agency | 501-1,000 | New York City, NY | 12h ago |
| $86,000 | 5 years | In-house | 10,000+ | Costa Mesa, CA | 1d ago |
| $158,000 | 5 years | Agency | 51-200 | United States | 1d ago |
| $177,000 | 2 years | Agency | 10,000+ | New York City, NY | 2d ago |
| $196,000 | 5 years | Agency | 5,001-10,000 | Plano, TX | 2d ago |
| $203,000 | 3 years | Agency | 10,000+ | New York City, NY | 2d ago |
| $198,000 | 3 years | Agency | 11-50 | St. Louis, MO | 3d ago |
| $172,000 | 4 years | In-house | 51-200 | New York City, NY | 3d ago |
| $179,000 | 1 year | In-house | -- | Fort Lee, NJ | 4d ago |
| Location | |||
|---|---|---|---|
California | $209,500 | $145K to $313K | 2 submissions |
Pleasant Prairie | $194,000 | — | 1 submission |
Parsippany | $183,000 | — | 1 submission |
City | $132,000 | — | 12 submissions |
City | $144,000 | — | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | — | 21 submissions |
City | $180,000 | $119K to $198K | 12 submissions |
City | $132,000 | — | 15 submissions |
City | $144,000 | $112K to $181K | 18 submissions |
Popular Atacadista
USA (Remote)

Publicis Groupe Holdings B.V
New York City, NY (On-site)

Apex Service Partners
Irving, TX (Hybrid)

Omnicom Media
New York City, NY (Hybrid)

TurboTenant
Denver, CO (Hybrid)

Green Line Digital
USA (Unknown)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $92,000 | $73,000 to $120,000 | 1,833 submissions | |
| $92,000 | $73,000 to $125,000 | 958 submissions | |
| $90,000 | $75,000 to $111,750 | 827 submissions | |
| $105,000 | $84,000 to $148,000 | 398 submissions | |
| $125,000 | $109,750 to $154,500 | 30 submissions |