Remote
$89K
Median total pay
Based on 736 verified submissionsLast updated Apr 16, 2026Last updated Apr 16, 2026
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
6 years$93,000 No company detailsAgency1,001-5,000 employees · United StatesPosted 2d ago | ||||||||
4 years$90,000 B2B · Services · AdvertisingAgency1,001-5,000 employees · Quinte West, ONPosted 5d ago | ||||||||
2 years$48,000 B2B · Services · AdvertisingAgency201-500 employees · New YorkPosted 5d ago | ||||||||
3 years$80,000 B2B · Services · AdvertisingAgency501-1,000 employees · United StatesPosted 1w ago | ||||||||
4 years$80,000 B2B · Services · Marketing ServicesAgency11-50 employees · Miami, FLPosted 1w ago | ||||||||
2 years$78,000 B2B · SaaS · SoftwareIn-houseConcord, MAPosted 1w ago | ||||||||
6 years$98,000 B2B · Services · AdvertisingAgency201-500 employees · United StatesPosted 1w ago | ||||||||
2 years$71,000 B2B · Services · HealthAgency501-1,000 employees · Philadelphia, PAPosted 1w ago | ||||||||
1 year$60,000 B2B · Services · AdvertisingAgency1,001-5,000 employees · New YorkPosted 1w ago | ||||||||
6 years$93,000 B2B · Services · AdvertisingAgency201-500 employees · United StatesPosted 1w ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
GNO Partners In-house | $275,000 |
Rippling In-house | $248,000 |
Applecart In-house | $210,000 |
Google In-house | $144,000 |
Salesforce In-house | $136,370 |
VML Agency | $132,000 |
WITHIN Agency | $115,000 |
Uber Advertising In-house | $114,000 |
Reli. In-house | $111,000 |
Citi In-house | $109,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Location | |
|---|---|
| $210,000 | |
| $140,000 | |
| $133,000 | |
| $110,000 | |
| $109,000 | |
| $108,000 | |
| $105,000 | |
| $103,000 | |
| $99,000 | |
| $98,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All DataAverage growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Paid Search in United States. Based on verified salary submissions.
Remote
$89K
Median total pay
Hybrid
$88K
Median total pay
On-site
$88K
Median total pay
| Job Title | Total Pay |
|---|---|
| $94,000 | |
| $90,000 | |
| $97,000 | |
| $112,500 | |
| $150,000 |