Remote
—
Not enough data
Based on 6 verified submissionsLast updated Feb 14, 2026Last updated Feb 14, 2026
The typical compensation for a Loyalty in the United States ranges from $73K to $110K.
| Role Type | Industry | Size | Location | |||
|---|---|---|---|---|---|---|
5 years$109,000 In-house · RetailDowners Grove, IL · Hybrid · 1,001-5,000 employeesPosted 2d ago | ||||||
3 years$86,000 In-house · RetailSeattle, WA · Hybrid · 1,001-5,000 employeesPosted 3d ago | ||||||
2 years$69,000 In-house · HealthcareChicago, IL · Hybrid · 10,000+ employeesPosted 1mo ago | ||||||
7 years$110,000 In-houseSan Clemente, CA · HybridPosted 1mo ago | ||||||
3 years$115,000 In-house · TechnologyNew York · On-site · 10,000+ employeesPosted 1mo ago | ||||||
3 years$60,000 In-house · RetailSalt Lake City, UT · Hybrid · 1,001-5,000 employeesPosted 1mo ago |
| Company | |||
|---|---|---|---|
No company has 3+ submissions with these filters. To protect contributor privacy, we only show company salary ranges when an individual company has at least 3 submissions in the current filter set. Try broader filters to see company-level results. | |||
| Location | |||
|---|---|---|---|
No city-level results for this filter Most submissions in this slice appear to be reported at the state level. | |||
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Loyalty in United States. Based on verified salary submissions.
Remote
—
Not enough data
Hybrid
$86K
Median total pay
On-site
$115K
Median total pay
| Job Title | Total Pay |
|---|---|
| $90,000 | |
| $88,000 | |
| $141,000 | |
| $165,000 | |
| $127,000 | |
| $99,000 |