
Part Time Promotional Specialist - Bacardi - Manhattan, NY
TEAM
New York City, NY (On-site)
Based on 389 verified submissionsLast updated Jul 30, 2026Last updated Jul 30, 2026
The median total compensation for a Brand Activation in United States is $88,000, based on 389 verified salary submissions. Most Brand Activation pay falls between $70,000 and $123,000, and the top 10% earn $168,000 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Jul 30, 2026.
| Company | |||
|---|---|---|---|
Reli. In-house | $152,000 | $119K to $165K | 3 submissions |
Publicis Media Agency | $142,500 | $83K to $215K | 6 submissions |
Walmart In-house | $104,000 | $73K to $247K | 6 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $114,000 | 5 years | In-house | 5,001-10,000 | Redlands, CA | 3d ago |
| $105,000 | 6 years | In-house | 51-200 | Waimea, HI | 4d ago |
| $74,000 | 3 years | In-house | -- | Burlington, WA | 4d ago |
| $158,000 | 5 years | In-house | 51-200 | Rockville, MD | 4d ago |
| $177,000 | 7 years | In-house | 10,000+ | Minneapolis, MN | 4d ago |
| $196,000 | 8 years | In-house | 1,001-5,000 | Boise, ID | 4d ago |
| $203,000 | 3 years | Agency | 10,000+ | New York City, NY | 5d ago |
| $198,000 | 5 years | In-house | 1,001-5,000 | New York | 5d ago |
| $172,000 | 8 years | In-house | 1,001-5,000 | New York City, NY | 6d ago |
| $179,000 | 2 years | In-house | 501-1,000 | Long Beach, CA | 1w ago |
| Location | |||
|---|---|---|---|
Inglewood | $265,000 | — | 1 submission |
Palo Alto | $260,000 | — | 1 submission |
California | $236,000 | — | 1 submission |
City | $132,000 | — | 12 submissions |
City | $144,000 | — | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | $143K to $308K | 21 submissions |
City | $180,000 | — | 12 submissions |
City | $132,000 | — | 15 submissions |
City | $144,000 | — | 18 submissions |

TEAM
New York City, NY (On-site)

TEAM
Westchester County, NY (On-site)

TEAM
New York City, NY (On-site)

Mattel, Inc.
El Segundo, CA (On-site)

TEAM Enterprises
New York City, NY (On-site)

TEAM Enterprises
New York City, NY (On-site)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $88,000 | $68,000 to $125,000 | 11,037 submissions | |
| $93,000 | $70,000 to $138,000 | 4,059 submissions | |
| $78,000 | $64,000 to $100,000 | 2,754 submissions | |
| $120,000 | $85,000 to $168,750 | 2,422 submissions | |
| $85,000 | $69,750 to $113,000 | 2,356 submissions | |
| $160,000 | $118,000 to $195,000 | 2,256 submissions |