
Regional Marketing Leader
Risk Strategies
USA (Remote)
Based on 166 verified submissionsLast updated Jul 30, 2026Last updated Jul 30, 2026
The median total compensation for a Regional Marketing in United States is $111,500, based on 166 verified salary submissions. Most Regional Marketing pay falls between $86,000 and $152,750, and the top 10% earn $191,500 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Jul 30, 2026.
| Company | |||
|---|---|---|---|
Jazz Pharmaceuticals In-house | $200,000 | — | 3 submissions |
| $168,000 | — | 3 submissions | |
SmithGroup In-house | $120,000 | $117K to $124K | 3 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $125,000 | 5 years | In-house | -- | New York City, NY | 1d ago |
| $125,000 | 5 years | In-house | 201-500 | New York City, NY | 1d ago |
| $100,000 | 7 years | In-house | 11-50 | United States | 2d ago |
| $158,000 | 2 years | In-house | 51-200 | Visalia, CA | 2d ago |
| $177,000 | 2 years | In-house | 10,000+ | Northbrook, IL | 2d ago |
| $196,000 | 7 years | In-house | 51-200 | Los Angeles, CA | 3d ago |
| $203,000 | 3 years | In-house | 10,000+ | Beverly Hills, CA | 3d ago |
| $198,000 | 5 years | In-house | 51-200 | New York City, NY | 4d ago |
| $172,000 | 5 years | In-house | 51-200 | New York City, NY | 4d ago |
| $179,000 | 5 years | In-house | 51-200 | New York City, NY | 4d ago |
| Location | |||
|---|---|---|---|
Mountain View | $251,000 | — | 1 submission |
Hercules | $237,000 | — | 1 submission |
Alexander | $200,000 | — | 1 submission |
City | $132,000 | — | 12 submissions |
City | $144,000 | — | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | — | 21 submissions |
City | $180,000 | — | 12 submissions |
City | $132,000 | — | 15 submissions |
City | $144,000 | — | 18 submissions |

Risk Strategies
USA (Remote)

Vos Collection
Los Angeles, CA (Hybrid)

Peachy
New York City, NY (Hybrid)

Deepki
New York City, NY (Hybrid)

Willow Bridge Property Company
Dallas, TX (Unknown)
First Chicago Insurance Company (FCIC)
USA (Remote)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $88,000 | $68,000 to $125,000 | 11,034 submissions | |
| $93,000 | $70,000 to $138,000 | 4,058 submissions | |
| $78,000 | $64,000 to $100,000 | 2,753 submissions | |
| $120,000 | $85,000 to $168,750 | 2,422 submissions | |
| $85,000 | $69,750 to $113,000 | 2,356 submissions | |
| $160,000 | $118,000 to $195,000 | 2,256 submissions |