
Social Intelligence Director
Ipsos in US
Chicago, IL (Hybrid)
Based on 230 verified submissionsLast updated Jul 31, 2026Last updated Jul 31, 2026
The median total compensation for a Market Research in United States is $120,000, based on 230 verified salary submissions. Most Market Research pay falls between $96,250 and $158,500, and the top 10% earn $195,300 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Jul 31, 2026.
| Company | |||
|---|---|---|---|
Reli. In-house | $150,000 | $149K to $181K | 3 submissions |
Kraft Heinz In-house | $145,500 | $131K to $158K | 4 submissions |
ITW In-house | $123,000 | — | 3 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $110,000 | 6 years | In-house | 501-1,000 | Chicago, IL | 1d ago |
| $105,000 | 4 years | Agency | 201-500 | Washington | 2d ago |
| $104,000 | 7 years | In-house | 1,001-5,000 | New York City, NY | 2d ago |
| $158,000 | 13 years | In-house | 201-500 | New York City, NY | 3d ago |
| $177,000 | 13 years | In-house | 201-500 | Dallas, TX | 4d ago |
| $196,000 | 3 years | Agency | 1-10 | Macon, GA | 4d ago |
| $203,000 | 11 years | In-house | 10,000+ | Atlanta, GA | 5d ago |
| $198,000 | 2 years | Agency | 11-50 | Indiana, PA | 1w ago |
| $172,000 | 3 years | In-house | -- | Minneapolis, MN | 1w ago |
| $179,000 | 1 year | In-house | 51-200 | Phoenix, AZ | 1w ago |
| Location | |||
|---|---|---|---|
Cupertino | $268,000 | — | 1 submission |
Bedford | $239,000 | — | 1 submission |
Northbrook | $235,000 | $233K to $239K | 2 submissions |
City | $132,000 | — | 12 submissions |
City | $144,000 | — | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | — | 21 submissions |
City | $180,000 | — | 12 submissions |
City | $132,000 | — | 15 submissions |
City | $144,000 | — | 18 submissions |

Ipsos in US
Chicago, IL (Hybrid)

Unilever
Hoboken, NJ (On-site)

Nobody
Washington, USA (Unknown)

Dollar General
Goodlettsville, TN (On-site)

HOUR Media LLC
Troy, MI (On-site)

WGU Product Design
Salt Lake City, UT (On-site)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $88,000 | $68,000 to $125,000 | 11,035 submissions | |
| $93,000 | $70,000 to $138,000 | 4,059 submissions | |
| $78,000 | $64,000 to $100,000 | 2,754 submissions | |
| $120,000 | $85,000 to $168,750 | 2,422 submissions | |
| $85,000 | $69,750 to $113,000 | 2,356 submissions | |
| $160,000 | $118,000 to $195,000 | 2,256 submissions |