Remote
$623K
Median total pay
Based on 11 verified submissionsLast updated Jan 13, 2026Last updated Jan 13, 2026
The typical compensation for a Market Research in the United States ranges from $75K to $140K.
| Role Type | Industry | Size | Location | |||
|---|---|---|---|---|---|---|
5 years$140,000 In-house · HealthcareCincinnati, OH · Hybrid · 10,000+ employeesPosted 1mo ago | ||||||
5 years$140,000 In-house · HealthcareRaritan, NJ · On-site · 10,000+ employeesPosted 1mo ago | ||||||
2 years$75,000 Agency · Market ResearchChicago, IL · On-site · 501-1,000 employeesPosted 1mo ago | ||||||
2 years$75,000 Agency · Market ResearchCincinnati, OH · On-site · 501-1,000 employeesPosted 1mo ago | ||||||
2 years$75,000 Agency · Market ResearchNew York · On-site · 501-1,000 employeesPosted 1mo ago | ||||||
2 years$75,000 Agency · Market ResearchNorwalk, CT · On-site · 501-1,000 employeesPosted 1mo ago | ||||||
3 years$623,000 In-house · FinanceAlabama · Remote · 1,001-5,000 employeesPosted 1mo ago | ||||||
5 years$140,000 In-house · TechnologyRaritan, NJ · On-site · 51-200 employeesPosted 1mo ago | ||||||
5 years$140,000 In-house · TechnologyCincinnati, OH · On-site · 51-200 employeesPosted 1mo ago | ||||||
5 years$140,000 In-house · TechnologyCincinnati, OH · Hybrid · 51-200 employeesPosted 1mo ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
WayUp In-house | $140,000 |
Ipsos in US Agency | $75,000 |
| Location | |
|---|---|
| $140,000 | |
| $140,000 |
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Market Research in United States. Based on verified salary submissions.
Remote
$623K
Median total pay
Hybrid
$140K
Median total pay
On-site
$108K
Median total pay
| Job Title | Total Pay |
|---|---|
| $90,000 | |
| $88,000 | |
| $141,000 | |
| $165,000 | |
| $127,000 | |
| $99,000 |