Remote
$623K
Median total pay
Based on 4 verified submissionsLast updated Jan 13, 2026Last updated Jan 13, 2026
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
5 years$140,000 B2B · Services, Other · HealthIn-house10,000+ employees · Raritan, NJPosted 1mo ago | ||||||||
2 years$75,000 B2B · Services · Professional ServicesIn-house501-1,000 employees · Norwalk, CTPosted 1mo ago | ||||||||
3 years$623,000 B2B + B2C · Marketplace, SaaS · FinanceIn-house1,001-5,000 employees · AlabamaPosted 1mo ago | ||||||||
5 years$140,000 B2B + B2C · Marketplace · Professional ServicesIn-house51-200 employees · Raritan, NJPosted 1mo ago |
| Company | |||
|---|---|---|---|
No company has 3+ submissions with these filters. To protect contributor privacy, we only show company salary ranges when an individual company has at least 3 submissions in the current filter set. Try broader filters to see company-level results. | |||
| Location | |||
|---|---|---|---|
No city-level results for this filter Most submissions in this slice appear to be reported at the state level. | |||
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Market Research in United States. Based on verified salary submissions.
Remote
$623K
Median total pay
Hybrid
—
Not enough data
On-site
$140K
Median total pay
| Job Title | Total Pay |
|---|---|
| $86,000 | |
| $86,000 | |
| $139,000 | |
| $120,000 | |
| $161,000 | |
| $95,000 |