
SEO Specialist - Remote Role
Torentify
USA (Remote)
$60K/yr - $93K/yrIn-house
3 days ago
Based on 138 salariesLast updated Oct 26, 2026Last updated Oct 26, 2026
The median pay for a SEO Specialist in United States is $70,000, based on 138 salaries. Most SEO Specialist pay falls between $60,000 and $80,000, and the top 10% earn $95,000 or more.
How we calculate this: most figures come from the pay ranges in marketing job ads, plus salaries marketers shared with us. Job ads usually show base pay only, so bonus and equity appear mainly in shared salaries. We update the numbers as new data comes in, most recently on Oct 26, 2026.
| Company | |||
|---|---|---|---|
Air Apps In-house | $80,000 | — | 6 submissions |
Americaneagle.com In-house | $70,000 | — | 3 submissions |
Avenue Z Agency | $65,000 | $64K to $65K | 3 submissions |
Locked | |||
Locked |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $107,500 | 6 years | -- | -- | Los Angeles | 6d ago |
| $68,000 | 2 years | In-house | 11-50 | Torrance | 1w ago |
| $41,000 | 4 years | -- | -- | Burbank | 2w ago |
Locked | |||||
Locked | |||||
Locked | |||||
Locked | |||||
Locked | |||||
Locked | |||||
Locked |
| Location | |||
|---|---|---|---|
Arlington | $91,000 | $78K to $91K | 3 submissions |
Los Angeles | $89,000 | $85K to $104K | 3 submissions |
San Francisco | $80,000 | — | 7 submissions |
Locked | |||
Locked | |||
Locked | |||
Locked |

Torentify
USA (Remote)

Americaneagle.com
Chicago, IL (Remote)

Torentify
USA (Remote)

MindCloud
Tampa, FL (Remote)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $89,000 | $73,000 to $104,000 | 1,331 submissions |