
Copywriter
Prometric
USA (Remote)
Based on 1,331 salariesLast updated Nov 2, 2026Last updated Nov 2, 2026
The median pay for a Copywriting in United States is $89,000, based on 1,331 salaries. Most Copywriting pay falls between $73,000 and $104,000, and the top 10% earn $130,000 or more.
How we calculate this: most figures come from the pay ranges in marketing job ads, plus salaries marketers shared with us. Job ads usually show base pay only, so bonus and equity appear mainly in shared salaries. We update the numbers as new data comes in, most recently on Nov 2, 2026.
| Company | |||
|---|---|---|---|
We Are Rosie Agency | $189,000 | $150K to $232K | 3 submissions |
Deloitte In-house | $146,000 | $146K to $173K | 6 submissions |
| $139,000 | $112K to $139K | 3 submissions | |
Locked | |||
Locked | |||
Locked | |||
Locked | |||
Locked | |||
Locked | |||
Locked |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $75,000 | 4 years | In-house | 1,001-5,000 | United States | 2h ago |
| $90,000 | 6 years | In-house | 1-10 | Detroit | 15h ago |
| $77,000 | 4 years | Agency | 1,001-5,000 | Birmingham | 2d ago |
Locked | |||||
Locked | |||||
Locked | |||||
Locked | |||||
Locked | |||||
Locked | |||||
Locked |
| Location | |||
|---|---|---|---|
Bellevue | $136,000 | — | 3 submissions |
Corte Madera | $127,500 | $120K to $139K | 4 submissions |
Long Beach | $117,500 | $79K to $148K | 6 submissions |
Locked | |||
Locked | |||
Locked | |||
Locked | |||
Locked | |||
Locked | |||
Locked |

Prometric
USA (Remote)

Executive Rhythm, LLC
Detroit, MI (On-site)

Digitas Health
Philadelphia, PA (On-site)

Digitas North America
Birmingham, MI (On-site)

Payer Sciences
Morristown, NJ (On-site)

Coalition Technologies
Culver City, CA (Remote)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $85,000 | $68,000 to $110,000 | 1,725 submissions |