
Senior Copywriter
Adelphi Group
Summit, NJ (Hybrid)
Based on 870 verified submissionsLast updated Jul 31, 2026Last updated Jul 31, 2026
The median total compensation for a Copywriting in United States is $88,000, based on 870 verified salary submissions. Most Copywriting pay falls between $72,000 and $105,000, and the top 10% earn $133,000 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Jul 31, 2026.
| Company | |||
|---|---|---|---|
Highwire Agency | $153,000 | $115K to $161K | 3 submissions |
Deloitte In-house | $146,000 | $146K to $173K | 6 submissions |
Omnicom Health Agency | $127,000 | $86K to $169K | 10 submissions |
| $132,000 | $96K to $214K | 12 submissions | |
| $144,000 | $108K to $226K | 15 submissions | |
| $156,000 | $120K to $238K | 18 submissions | |
| $168,000 | $132K to $250K | 21 submissions | |
| $180,000 | $144K to $262K | 12 submissions | |
| $132,000 | $96K to $214K | 15 submissions | |
| $144,000 | $108K to $226K | 18 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $85,000 | 2 years | In-house | 201-500 | Summit, NJ | 43m ago |
| $121,000 | 5 years | In-house | -- | Los Angeles, CA | 1h ago |
| $70,000 | 1 year | In-house | 5,001-10,000 | New York City, NY | 1h ago |
| $158,000 | 1 year | In-house | 5,001-10,000 | New York City, NY | 1h ago |
| $177,000 | 3 years | In-house | 10,000+ | United States | 20h ago |
| $196,000 | 2 years | In-house | 1,001-5,000 | New Jersey | 21h ago |
| $203,000 | 1 year | In-house | 5,001-10,000 | New York City, NY | 21h ago |
| $198,000 | 5 years | In-house | 51-200 | Carlsbad, CA | 23h ago |
| $172,000 | 2 years | In-house | -- | Cleveland, OH | 1d ago |
| $179,000 | 3 years | In-house | 10,000+ | Los Angeles, CA | 1d ago |
| Location | |||
|---|---|---|---|
Santa Clara | $186,000 | — | 1 submission |
Coos County | $169,000 | — | 1 submission |
Newark | $169,000 | — | 1 submission |
City | $132,000 | $157K to $161K | 12 submissions |
City | $144,000 | — | 15 submissions |
City | $156,000 | — | 18 submissions |
City | $168,000 | — | 21 submissions |
City | $180,000 | $117K to $164K | 12 submissions |
City | $132,000 | $115K to $174K | 15 submissions |
City | $144,000 | $121K to $149K | 18 submissions |

Adelphi Group
Summit, NJ (Hybrid)

Outerknown
Carlsbad, CA (Hybrid)

Jacob & Co
New York City, NY (On-site)

Dealer Tire
Cleveland, OH (On-site)

Digitas North America
Boston, MA (On-site)

Social Alchemy
USA (Remote)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $84,000 | $67,000 to $113,000 | 1,182 submissions |