
Director, Creative Copywriting - HOKA
HOKA
USA (Remote)
Based on 1,071 verified submissionsLast updated Sep 18, 2026Last updated Sep 18, 2026
The median total compensation for a Copywriting in United States is $88,000, based on 1,071 verified salary submissions. Most Copywriting pay falls between $73,000 and $105,000, and the top 10% earn $135,000 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Sep 18, 2026.
| Company | |||
|---|---|---|---|
We Are Rosie Agency | $189,000 | $150K to $232K | 3 submissions |
Deloitte In-house | $146,000 | $146K to $173K | 6 submissions |
Omnicom Health Agency | $120,000 | $87K to $166K | 11 submissions |
Locked | |||
Locked | |||
Locked | |||
Locked | |||
Locked | |||
Locked | |||
Locked |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $81,000 | 3 years | In-house | 10,000+ | Atlanta | 52m ago |
| $100,000 | 6 years | Agency | 201-500 | Minneapolis | 1h ago |
| $182,000 | 10 years | In-house | 1,001-5,000 | Indiana | 3h ago |
Locked | |||||
Locked | |||||
Locked | |||||
Locked | |||||
Locked | |||||
Locked | |||||
Locked |
| Location | |||
|---|---|---|---|
Long Beach | $148,000 | — | 3 submissions |
Bellevue | $136,000 | — | 3 submissions |
California | $114,000 | $84K to $167K | 9 submissions |
Locked | |||
Locked | |||
Locked | |||
Locked | |||
Locked | |||
Locked | |||
Locked |

HOKA
USA (Remote)

Artifact Uprising
Denver, CO (Unknown)

GENICOS, powered by Syneos Health
California, MO (Remote)

Syneos Health Commercial Solutions
USA (On-site)

Anthropic
San Francisco, CA (Hybrid)

Monks
Los Angeles, CA (Hybrid)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $85,000 | $68,000 to $111,000 | 1,506 submissions |