Remote
$72K
Median total pay
Based on 570 verified submissionsLast updated Apr 17, 2026Last updated Apr 17, 2026
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
6 years$108,000 B2B · Services · PR & CommsAgency201-500 employees · New YorkPosted 4d ago | ||||||||
4 years$101,000 B2B · Services · Marketing ServicesAgency51-200 employees · San Francisco, CAPosted 4d ago | ||||||||
2 years$81,000 B2B · Services · AdvertisingAgency201-500 employees · New YorkPosted 4d ago | ||||||||
7 years$163,000 B2B · SaaS · SoftwareIn-house51-200 employees · San Francisco, CAPosted 4d ago | ||||||||
3 years$70,000 B2B · Services · InsuranceIn-house51-200 employees · Pleasant Grove, UTPosted 4d ago | ||||||||
2 years$63,000 No company detailsIn-houseUnited StatesPosted 4d ago | ||||||||
3 years$73,000 B2B · Services · AdvertisingAgency51-200 employees · New YorkPosted 4d ago | ||||||||
5 years$110,000 B2B · Services · AdvertisingAgency1,001-5,000 employees · Chicago, ILPosted 4d ago | ||||||||
4 years$98,000 No company detailsIn-houseNew YorkPosted 4d ago | ||||||||
2 years$69,000 B2B · SaaS · AdvertisingIn-house11-50 employees · Cary, NCPosted 5d ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
Adobe In-house | $231,190 |
TAG - The Aspen Group In-house | $220,000 |
AT&T In-house | $207,060 |
Airwallex In-house | $165,000 |
GR0 Agency | $164,500 |
Intuit In-house | $158,600 |
Expedia Group In-house | $150,550 |
Intelliswift - An LTTS Company In-house | $142,480 |
Brex In-house | $120,707 |
KeyBank In-house | $115,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Location | |
|---|---|
| $240,845 | |
| $171,000 | |
| $148,000 | |
| $135,000 | |
| $120,707 | |
| $107,000 | |
| $106,820 | |
| $104,000 | |
| $100,000 | |
| $95,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All DataAverage growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for SEO in United States. Based on verified salary submissions.
Remote
$72K
Median total pay
Hybrid
$89K
+24%Median total pay
On-site
$84K
+16%Median total pay
| Job Title | Total Pay |
|---|---|
| $80,000 |