
Senior Lifecycle Marketing Manager - Partnerships
onX
Bozeman, MT (Remote)
Based on 111 verified submissionsLast updated Oct 8, 2026Last updated Oct 8, 2026
The median total compensation for a Lifecycle Marketing Manager in United States is $105,000, based on 111 verified salary submissions. Most Lifecycle Marketing Manager pay falls between $90,000 and $120,000, and the top 10% earn $137,000 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Oct 8, 2026.
| Company | |||
|---|---|---|---|
SimplePractice In-house | $113,000 | $109K to $115K | 3 submissions |
Frank Darling - We're Hiring! In-house | $95,000 | $90K to $100K | 4 submissions |
Europa Eyewear In-house | $90,000 | — | 3 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| $100,000 | 5 years | In-house | 51-200 | New York City | 4d ago |
| $105,000 | 5 years | In-house | 1,001-5,000 | Buffalo Grove | 5d ago |
| $108,000 | 4 years | In-house | 1-10 | United States | 1w ago |
Locked | |||||
Locked | |||||
Locked | |||||
Locked | |||||
Locked | |||||
Locked | |||||
Locked |
| Location | |||
|---|---|---|---|
San Francisco | $180,000 | $159K to $180K | 7 submissions |
Seattle | $120,000 | $118K to $120K | 3 submissions |
Los Angeles | $115,000 | $94K to $131K | 9 submissions |
Locked | |||
Locked | |||
Locked | |||
Locked |

onX
Bozeman, MT (Remote)

Onx Homes
Austin, TX (Unknown)

onXmaps
Bozeman, MT (Unknown)

Armstrong
Butler, PA (Unknown)
Gusto, Inc.
San Francisco, CA (Hybrid)

MetaMask
USA (Remote)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| $105,000 | $80,000 to $138,250 | 616 submissions | |
| $83,000 | $69,000 to $108,500 | 503 submissions |