Remote
$122K
Median total pay
Based on 34 verified submissionsLast updated Mar 15, 2026Last updated Mar 15, 2026
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
5 years$107,000 ServicesIn-house1,001-5,000 employees · District of ColumbiaPosted 3d ago | ||||||||
5 years$98,000 B2B · Services, Other · Food & BeverageIn-house201-500 employees · Sunnyvale, CAPosted 1w ago | ||||||||
2 years$90,000 B2B · SaaS · SoftwareIn-house11-50 employees · New YorkPosted 2w ago | ||||||||
7 years$152,000 B2B · SaaS · SoftwareIn-house501-1,000 employees · Sunnyvale, CAPosted 2w ago | ||||||||
5 years$75,000 B2C · Services · Food & BeverageIn-house501-1,000 employees · Orlando, FLPosted 3w ago | ||||||||
8 years$133,000 B2B · SaaS, Services · SoftwareIn-house10,000+ employees · AlabamaPosted 3w ago | ||||||||
5 years$115,000 B2B · Services · PR & CommsIn-house11-50 employees · Dallas, TXPosted 3w ago | ||||||||
8 years$122,000 B2B · SaaS · SoftwareIn-house201-500 employees · Boston, MAPosted 3w ago | ||||||||
5 years$108,000 B2B · SaaS · SoftwareIn-house201-500 employees · Bellevue, WAPosted 3w ago | ||||||||
3 years$83,000 B2C · Services · Real EstateIn-house201-500 employees · Santa Monica, CAPosted 0mo ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |||
|---|---|---|---|
No company has 3+ submissions with these filters. To protect contributor privacy, we only show company salary ranges when an individual company has at least 3 submissions in the current filter set. Try broader filters to see company-level results. | |||
| Location | |
|---|---|
| $117,000 |
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Field Marketing Manager in United States. Based on verified salary submissions.
Remote
$122K
Median total pay
Hybrid
$108K
Median total pay
On-site
$104K
Median total pay
| Job Title | Total Pay |
|---|---|
| $86,000 | |
| $139,000 | |
| $119,000 | |
| $161,000 | |
| $95,000 | |
| $140,000 |