Hearts & Science
Role & Company | Total Compensation | Location | ||
---|---|---|---|---|
![]() Supervisor, Paid Search Hearts & Science | $95,000 Base only | New York City, NY Hybrid | 3 yrs 1 yrs at co. | 3d ago |
![]() Director, Paid Social Hearts & Science | $215,000 Base only | New York City, NY Hybrid | 7 yrs 1 yrs at co. | 2w ago |
![]() Manager, Paid Social Hearts & Science | $95,000 Base only | Burbank, CA Hybrid | 3 yrs 1 yrs at co. | 2w ago |
H& Supervisor, Paid Search Hearts & Science | $95,000 Base only | New York City, NY Hybrid | 3 yrs 1 yrs at co. | 3d ago |
H& Director, Paid Social Hearts & Science | $215,000 Base only | New York City, NY Hybrid | 7 yrs 1 yrs at co. | 2w ago |
H& Manager, Paid Social Hearts & Science | $95,000 Base only | Burbank, CA Hybrid | 3 yrs 1 yrs at co. | 2w ago |
H& Supervisor, Paid Search Hearts & Science | $95,000 Base only | New York City, NY Hybrid | 3 yrs 1 yrs at co. | 3d ago |
H& Director, Paid Social Hearts & Science | $215,000 Base only | New York City, NY Hybrid | 7 yrs 1 yrs at co. | 2w ago |
H& Manager, Paid Social Hearts & Science | $95,000 Base only | Burbank, CA Hybrid | 3 yrs 1 yrs at co. | 2w ago |
H& Supervisor, Paid Search Hearts & Science | $95,000 Base only | New York City, NY Hybrid | 3 yrs 1 yrs at co. | 3d ago |

Supervisor, Paid Search
Hearts & Science
3d ago
$95,000
New York City, NY
3 yrs

Director, Paid Social
Hearts & Science
2w ago
$215,000
New York City, NY
7 yrs

Manager, Paid Social
Hearts & Science
2w ago
$95,000
Burbank, CA
3 yrs

Supervisor, Paid Search
Hearts & Science
3d ago
$95,000
New York City, NY
3 yrs

Director, Paid Social
Hearts & Science
2w ago
$215,000
New York City, NY
7 yrs

Manager, Paid Social
Hearts & Science
2w ago
$95,000
Burbank, CA
3 yrs

Supervisor, Paid Search
Hearts & Science
3d ago
$95,000
New York City, NY
3 yrs

Director, Paid Social
Hearts & Science
2w ago
$215,000
New York City, NY
7 yrs