
NBCUniversal
NBCUniversal
In-House Team
Role & Company | Total Compensation | Location | ||
|---|---|---|---|---|
Program Manager NBCUniversal | $125,000 Base only | Englewood Cliffs, New Jersey Hybrid | 4 yrs 1 yrs at co. | 1mo ago |
VP, Corporate Communications NBCUniversal | $235,000 Base only | Universal City, California Hybrid | 12 yrs 1 yrs at co. | 2mo ago |
Manager, Digital Paid Media Strategy NBCUniversal | $115,000 Base only | New York City, New York Hybrid | 5 yrs 1 yrs at co. | 2mo ago |
Specialist, Performance Marketing NBCUniversal | $78,200 Base only | Universal City, California Hybrid | 2 yrs 1 yrs at co. | 2mo ago |
Senior Manager, Programmatic Strategy - Demand NBCUniversal | $137,500 Base only | New York, United States Hybrid | 5 yrs 1 yrs at co. | 2mo ago |
Account Director, Programmatic Sales NBCUniversal | $162,500 Base only | New York, United States Hybrid | 5 yrs 1 yrs at co. | 2mo ago |
Program Manager
NBCUniversal
1mo ago
$125,000
Englewood Cliffs, New Jersey
4 yrs
VP, Corporate Communications
NBCUniversal
2mo ago
$235,000
Universal City, California
12 yrs
Manager, Digital Paid Media Strategy
NBCUniversal
2mo ago
$115,000
New York City, New York
5 yrs
Specialist, Performance Marketing
NBCUniversal
2mo ago
$78,200
Universal City, California
2 yrs
Senior Manager, Programmatic Strategy - Demand
NBCUniversal
2mo ago
$137,500
New York, United States
5 yrs
Account Director, Programmatic Sales
NBCUniversal
2mo ago
$162,500
New York, United States
5 yrs