
Marketing Manager
Engage (Solutions Group)
Manchester, UK (Hybrid)
Based on 532 verified submissionsLast updated Sep 14, 2026Last updated Sep 14, 2026
The median total compensation for a General Marketing in United Kingdom is £39,370, based on 532 verified salary submissions. Most General Marketing pay falls between £32,283 and £52,756, and the top 10% earn £73,937 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Sep 14, 2026.
| Company | |||
|---|---|---|---|
Regions Bank In-house | £82,677 | £82K to £84K | 4 submissions |
Raptor Agency | £51,575 | £40K to £62K | 4 submissions |
Jobs in Fitness In-house | £50,394 | £49K to £57K | 3 submissions |
| £132,000 | £96K to £214K | 12 submissions | |
| £144,000 | £108K to £226K | 15 submissions | |
| £156,000 | £120K to £238K | 18 submissions | |
| £168,000 | £132K to £250K | 21 submissions | |
| £180,000 | £144K to £262K | 12 submissions |
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| £45,669 | 4 years | In-house | 11-50 | Manchester (GB) | 41m ago |
| £44,882 | 1 year | In-house | 1,001-5,000 | London (GB) | 41m ago |
| £29,134 | 1 year | Agency | 11-50 | Leeds (GB) | 1h ago |
| £158,000 | 5 years | In-house | 1-10 | London (GB) | 3h ago |
| £177,000 | 3 years | Agency | 1-10 | London (GB) | 4h ago |
| £196,000 | 6 years | In-house | 1-10 | United Kingdom | 1d ago |
| £203,000 | 3 years | In-house | 1-10 | Newtownards, AND | 2d ago |
| £198,000 | 1 year | Agency | 201-500 | London (GB) | 3d ago |
| £172,000 | 2 years | In-house | 201-500 | City of Edinburgh, EDH | 3d ago |
| £179,000 | 2 years | In-house | -- | Bath, BAS | 4d ago |
| Location | |||
|---|---|---|---|
Egremont | £129,921 | — | 1 submission |
Great Sankey | £126,772 | — | 1 submission |
Swindon | £106,299 | £99K to £118K | 2 submissions |
City | £132,000 | £77K to £135K | 12 submissions |
City | £144,000 | £51K to £91K | 15 submissions |
City | £156,000 | £61K to £121K | 18 submissions |
City | £168,000 | — | 21 submissions |
City | £180,000 | — | 12 submissions |
City | £132,000 | £51K to £84K | 15 submissions |
City | £144,000 | — | 18 submissions |

Engage (Solutions Group)
Manchester, UK (Hybrid)
Lithia UK
England, UK (Hybrid)

GDST (The Girls' Day School Trust)
London, UK (On-site)

Circus PPC Agency
Leeds, UK (Hybrid)

Go Live Theatre
London, UK (Hybrid)

Hilton
London, UK (On-site)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| £33,858 | £29,921 to £40,945 | 179 submissions | |
| £37,795 | £32,283 to £47,244 | 125 submissions | |
| £52,756 | £40,157 to £66,142 | 109 submissions | |
| £37,795 | £33,071 to £44,882 | 109 submissions | |
| £44,882 | £35,827 to £56,299 | 67 submissions | |
| £37,402 | £33,071 to £43,307 | 64 submissions |