
Growth Marketing Manager
Growthcurve | Global Integrated Creative Agency
London, UK (Hybrid)
Based on 23 verified submissionsLast updated Oct 9, 2026Last updated Oct 9, 2026
The median total compensation for a Growth Marketing Manager in United Kingdom is £50,394, based on 23 verified salary submissions. Most Growth Marketing Manager pay falls between £45,000 and £69,154, and the top 10% earn £74,961 or more.
How we calculate this: we combine pay data from three sources, job postings, salaries self-reported by marketers, and pay verified by recruiters. Figures include base salary, bonus, and equity, and we update them as new data comes in, most recently on Oct 9, 2026.
| Company | |||
|---|---|---|---|
No company has 3+ submissions with these filters. To protect contributor privacy, we only show company salary ranges when an individual company has at least 3 submissions in the current filter set. Try broader filters to see company-level results. | |||
| Role Type | Size | Location | |||
|---|---|---|---|---|---|
| £48,031 | 2 years | Agency | 11-50 | London (GB) | 2d ago |
| £55,118 | 2 years | In-house | 201-500 | United Kingdom | 1mo ago |
| £33,000 | 3 years | -- | -- | Newcastle upon Tyne (GB) | 1mo ago |
Locked | |||||
Locked | |||||
Locked | |||||
Locked | |||||
Locked | |||||
Locked | |||||
Locked |
| Location | |||
|---|---|---|---|
London | £56,299 | £49K to £75K | 10 submissions |
Newcastle upon Tyne | £50,000 | £42K to £70K | 3 submissions |

Growthcurve | Global Integrated Creative Agency
London, UK (Hybrid)

VOY
London, UK (Unknown)

Telus
London, UK (Remote)

Engenious
UK (Remote)
| Job Title | Total Pay | Range | Submissions |
|---|---|---|---|
| £54,331 | £43,307 to £77,953 | 33 submissions |