Remote
$94K
Median total pay
Based on 107 verified submissionsLast updated 11h agoLast updated 11h ago
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
10 years$125,000 B2B · Services · AdvertisingAgency10,000+ employees · Chicago, ILPosted 11h ago | ||||||||
5 years$120,000 B2B · Services · AdvertisingAgency1,001-5,000 employees · Chicago, ILPosted 5d ago | ||||||||
7 years$180,000 B2B · SaaS · SoftwareIn-house10,000+ employees · San Francisco, CAPosted 5d ago | ||||||||
5 years$117,000 B2B · Services · AdvertisingAgency1,001-5,000 employees · Chicago, ILPosted 5d ago | ||||||||
10 years$125,000 B2B · Services · AdvertisingAgency201-500 employees · Chicago, ILPosted 1w ago | ||||||||
8 years$154,000 B2B · Services · AdvertisingAgency1,001-5,000 employees · New YorkPosted 1w ago | ||||||||
6 years$123,000 B2B · Other · ManufacturingIn-house201-500 employees · Los Angeles, CAPosted 1w ago | ||||||||
4 years$105,000 B2B · Services · AdvertisingAgency1,001-5,000 employees · Philadelphia, PAPosted 1w ago | ||||||||
5 years$113,000 B2B · Other · MediaIn-house5,001-10,000 employees · Los Angeles, CAPosted 1w ago | ||||||||
7 years$150,000 B2C · SaaS · HealthIn-house1,001-5,000 employees · Boston, MAPosted 1w ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
Citi In-house | $152,500 |
Spark Foundry Agency | $117,000 |
Razorfish Agency | $115,000 |
Rise, a Quad Agency In-house | $105,000 |
CMI Media Group Agency | $105,000 |
Starcom Agency | $95,000 |
dentsu international Agency | $67,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Location | |
|---|---|
| $115,000 | |
| $108,000 | |
| $105,000 | |
| $73,000 |
Average growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Programmatic in United States. Based on verified salary submissions.
Remote
$94K
Median total pay
Hybrid
$97K
+3%Median total pay
On-site
$111K
+18%Median total pay
| Job Title | Total Pay |
|---|---|
| $86,000 | |
| $86,000 | |
| $139,000 | |
| $119,000 | |
| $161,000 | |
| $95,000 |