Remote
$121K
Median total pay
Based on 543 verified submissionsLast updated 1h agoLast updated 1h ago
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
2 years$53,000 B2B · Services · Real EstateIn-house10,000+ employees · Rancho Santa Margarita, CAPosted 1h ago | ||||||||
6 years$85,000 No company detailsIn-houseFort Lauderdale, FLPosted 5h ago | ||||||||
4 years$100,000 Other · Other · Public SectorIn-house501-1,000 employees · Chicago, ILPosted 8h ago | ||||||||
5 years$70,000 No company detailsIn-house201-500 employees · Raleigh, NCPosted 8h ago | ||||||||
7 years$122,000 B2C · Services · HealthIn-house5,001-10,000 employees · Seattle, WAPosted 11h ago | ||||||||
4 years$108,000 B2B · Services, Other · Professional ServicesIn-house10,000+ employees · Malvern, PAPosted 13h ago | ||||||||
8 years$135,000 B2B · Services · FinanceIn-house10,000+ employees · Norwalk, CTPosted 15h ago | ||||||||
5 years$85,000 No company detailsIn-house1-10 employees · New YorkPosted 16h ago | ||||||||
2 years$63,000 B2C · Services · EducationIn-house10,000+ employees · Minneapolis, MNPosted 16h ago | ||||||||
2 years$50,000 B2C · Services · HealthIn-house5,001-10,000 employees · Sacramento, CAPosted 16h ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
Anthropic In-house | $320,000 |
Johnson & Johnson In-house | $252,000 |
Walmart In-house | $220,000 |
eBay In-house | $202,000 |
Citi In-house | $188,000 |
Day One Agency Agency | $187,500 |
BerlinRosen In-house | $178,000 |
Orchestra In-house | $178,000 |
Salesforce In-house | $175,000 |
Cisco In-house | $170,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Location | |
|---|---|
| $220,000 | |
| $216,300 | |
| $188,000 | |
| $184,000 | |
| $160,000 | |
| $140,000 | |
| $131,500 | |
| $128,000 | |
| $125,000 | |
| $121,500 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All DataAverage growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Communications in United States. Based on verified salary submissions.
Remote
$121K
Median total pay
Hybrid
$124K
+3%Median total pay
On-site
$80K
Median total pay
| Job Title | Total Pay |
|---|---|
| $86,000 |
Based on 543 verified submissionsLast updated 1h agoLast updated 1h ago
| Role Type | Size | Location | Target Customer | Business Model | Company Industry | |||
|---|---|---|---|---|---|---|---|---|
2 years$53,000 B2B · Services · Real EstateIn-house10,000+ employees · Rancho Santa Margarita, CAPosted 1h ago | ||||||||
6 years$85,000 No company detailsIn-houseFort Lauderdale, FLPosted 5h ago | ||||||||
4 years$100,000 Other · Other · Public SectorIn-house501-1,000 employees · Chicago, ILPosted 8h ago | ||||||||
5 years$70,000 No company detailsIn-house201-500 employees · Raleigh, NCPosted 8h ago | ||||||||
7 years$122,000 B2C · Services · HealthIn-house5,001-10,000 employees · Seattle, WAPosted 11h ago | ||||||||
4 years$108,000 B2B · Services, Other · Professional ServicesIn-house10,000+ employees · Malvern, PAPosted 13h ago | ||||||||
8 years$135,000 B2B · Services · FinanceIn-house10,000+ employees · Norwalk, CTPosted 15h ago | ||||||||
5 years$85,000 No company detailsIn-house1-10 employees · New YorkPosted 16h ago | ||||||||
2 years$63,000 B2C · Services · EducationIn-house10,000+ employees · Minneapolis, MNPosted 16h ago | ||||||||
2 years$50,000 B2C · Services · HealthIn-house5,001-10,000 employees · Sacramento, CAPosted 16h ago |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Company | |
|---|---|
Anthropic In-house | $320,000 |
Johnson & Johnson In-house | $252,000 |
Walmart In-house | $220,000 |
eBay In-house | $202,000 |
Citi In-house | $188,000 |
Day One Agency Agency | $187,500 |
BerlinRosen In-house | $178,000 |
Orchestra In-house | $178,000 |
Salesforce In-house | $175,000 |
Cisco In-house | $170,000 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All Data| Location | |
|---|---|
| $220,000 | |
| $216,300 | |
| $188,000 | |
| $184,000 | |
| $160,000 | |
| $140,000 | |
| $131,500 | |
| $128,000 | |
| $125,000 | |
| $121,500 |
Take a moment to anonymously share your salary and get free access to all of our data!
Unlock All DataAverage growth by years of experience.
Compare compensation between in-house and agency roles.
Snapshot for Communications in United States. Based on verified salary submissions.
Remote
$121K
Median total pay
Hybrid
$124K
+3%Median total pay
On-site
$80K
Median total pay
| Job Title | Total Pay |
|---|---|
| $86,000 |